We needs an update!
Announcement
Collapse
No announcement yet.
Green Lantern Sales Numbers
Collapse
This is a sticky topic.
X
X
-
-
-
-
Well, I had to go to a different source since Comics Chronicles seems to be slipping (rather annoyingly since ICv2 is a lot more work to convert over), so this will look a little different.
December Comic Sales
[No GL title in the top 20, which is here for reference only]
1 BATMAN #37 -- 113,255
2 AMAZING SPIDER-MAN #11 --104,739
3 SHIELD #1 -- 94,503
4 BATMAN ANNUAL #3 -- 81,396
5 THOR #3 -- 72,563
6 JUSTICE LEAGUE #37 -- 72,081
7 AMAZING SPIDER-MAN ANNUAL #1 -- 71,284
8 AVENGERS AND X-MEN AXIS #7 -- 70,194
9 AVENGERS AND X-MEN AXIS #9 -- 69,518
10 AVENGERS AND X-MEN AXIS #8 -- 69,449
11 HARLEY QUINN #13 -- 68,102
12 WALKING DEAD #135 -- 67,361
13 HARLEY QUINN HOLIDAY SPECIAL #1 -- 63,465
14 SPIDER-MAN AND X-MEN #1 -- 61,952
15 ANGELA ASGARDS ASSASSIN #1 -- 61,398
16 SANDMAN OVERTURE #4 -- 58,655
17 ROBIN RISES ALPHA #1 -- 57,990
18 ALL NEW X-MEN #34 -- 57,569
19 DETECTIVE COMICS #37 --54,953
20 BATMAN AND ROBIN #37-- 53,543
========
38 GREEN LANTERN #37 -- 44,033
59 GREEN LANTERN ANNUAL #3 -- 34,278
62 SINESTRO #7 -- 33,549
68 GREEN LANTERN CORPS #37 -- 32,860
75 SINESTRO #8 -- 31,509
81 EARTH 2 #29 -- 30,273
99 RED LANTERNS #37 -- 25,521
103 GREEN LANTERN NEW GUARDIANS #37 -- 25,438
150 INJUSTICE GODS AMONG US YEAR THREE #5 -- 16,611
153 INJUSTICE GODS AMONG US YEAR THREE #6 -- 16,141
Comment
-
Thanks for doing the legwork as always Spacecop.
It's kind of an odd month; GL, GLC and Sinestro all lost almost the same exact number of sales, with 2k fewer ordered issues from the issue before.
Conversely, Red Lanterns and New Guardians stayed almost exactly where they were the issue before, not losing any ground.
Comment
-
By a non-stop combination of events and variant covers, DC seems to have halted the declining sales of The Red Lanterns and The New Guardians. I just wish people wanted those comics every month without the gimmicks. GL and the GLC are still doing pretty well. And I'm surprised that Sinestro hasn't dropped off more.
Comment
-
GL will always sell more just for being the main title. Now that Geoff is gone from the GL books there should be no excuse to not let the others human lanterns rotate and being the hero in the main GL book every now and then. That unless Hal still has his -white- privilege.. considering Kyle being latino --and Guy being a ginger xp
PS: also, why is this in the Hal forum and not on Sector 0..?Last edited by Noct; 01-21-2015, 02:51 AM.
Comment
-
I "inherited" this thread from a member who left. I believe they originally kept it here because it was tracking just the current volume (4) at the time.Originally posted by Noct View PostPS: also, why is this in the Hal forum and not on Sector 0..?
I personally don't care. If a mod would like to move it, I'll still find it.
Comment
-
I understand. He was 'team Hal' assume.Originally posted by Space Cop View PostI "inherited" this thread from a member who left. I believe they originally kept it here because it was tracking just the current volume (4) at the time.
I personally don't care. If a mod would like to move it, I'll still find it.
Comment
-
Actually, New Guardians and Red Lanterns don't get variant covers. The only events they've gotten are "Lights Out," which was just one month, and "Godhead." Neither series was part of the "Uprising" event. "Godhead" has improved sales for those books, though.Originally posted by Spy Smasher View PostBy a non-stop combination of events and variant covers, DC seems to have halted the declining sales of The Red Lanterns and The New Guardians. I just wish people wanted those comics every month without the gimmicks. GL and the GLC are still doing pretty well. And I'm surprised that Sinestro hasn't dropped off more.
Comment
-
It's encouraging to me that John is carrying the GLC pretty well, and that Guy is proving a viable protagonist despite being stuck with such an awful concept. It was already established that Kyle could carry a title.Originally posted by Star-Lantern View PostActually, New Guardians and Red Lanterns don't get variant covers. The only events they've gotten are "Lights Out," which was just one month, and "Godhead." Neither series was part of the "Uprising" event. "Godhead" has improved sales for those books, though.
Imagine what could be done if these characters were starring in comics that had strong concepts and standout writing.
Comment
-
-
Updated with January's numbers and damn are they ugly.Originally posted by Big Daddy Dave View PostGreen Lantern 1 $2.99 DC 141,682 [169,159]
Green Lantern 2 $2.99 DC 142,344
4 Green Lantern 3 $2.99 DC 122,644
Green Lantern 4 $2.99 DC 104,199
Green Lantern 5 $2.99 DC 97,878
Green Lantern 6 $2.99 DC
7 Green Lantern 7 $2.99 DC 90,232
Green Lantern 8 $2.99 DC
10 Green Lantern 9 $2.99 DC 87,601
14 Green Lantern 10 $2.99 DC 80,615
9 Green Lantern 11 $2.99 DC 78,708
9 Green Lantern 12 $2.99 DC 77,187
4 Green Lantern 0 $2.99 DC 89,909
6 Green Lantern 13 $2.99 DC 91,814
16 Green Lantern 14 $2.99 DC 78,499
16 Green Lantern 15 $2.99 DC 74,363
16 Green Lantern 16 $2.99 DC 72,884
17 Green Lantern 17 $2.99 DC 71,060
19 Green Lantern 18 $2.99 DC 69,801
21 Green Lantern 19 $2.99 DC 71,018
19 Green Lantern 20 $7.99 DC 67,414
18 Green Lantern 21 $2.99 DC 71,870
22 Green Lantern 22 $2.99 DC 62,415
20 Green Lantern 23 $2.99 DC 59,176
Green Lantern 23.1-4 (standard and special covers total) 253,264
26 Green Lantern 24 $2.99 DC 57,109
25 Green Lantern 25 $2.99 DC 54,322
31 Green Lantern 26 $2.99 DC 51,420
26 Green Lantern 27 $2.99 DC 48,831
25 Green Lantern Red Lanterns 28 $2.99 DC 49,200
31 Green Lantern 29 $2.99 DC 45,797
39 Green Lantern 30 $2.99 DC 44,483
39 Green Lantern 31 $2.99 DC 43,769
20 Green Lantern 32 $2.99 DC 56,315
48 Green Lantern 33 $2.99 DC 47,279
34 Green Lantern 34 $2.99 DC 43,846
15. Green Lantern Futures End - 77,372
54 Green Lantern 35 $2.99 DC 45,893
38 Green Lantern 36 $2.99 DC 46,157
38 GREEN LANTERN #37 -- 44,033
35 Green Lantern 38 $2.99 DC 39,342
38 Green Lantern 39 $2.99 DC 41,997
Green Lantern Corps 1 $2.99 DC
Green Lantern Corps 2 $2.99 DC
24 Green Lantern Corps 3 $2.99 DC 58,854
Green Lantern Corps 4 $2.99 DC
Green Lantern Corps 5 $2.99 DC
Green Lantern Corps 6 $2.99 DC
33 Green Lantern Corps 7 $2.99 DC 43,823
Green Lantern Corps 8 $2.99 DC
36 Green Lantern Corps 9 $2.99 DC 46,336
41 Green Lantern Corps 10 $2.99 DC 44,615
38 Green Lantern Corps 11 $2.99 DC 42,996
43 Green Lantern Corps 12 $2.99 DC 41,778
32 Green Lantern Corps 0 $2.99 DC 47,309
33 Green Lantern Corps 13 $2.99 DC 50,773
45 Green Lantern Corps 14 $2.99 DC 49,594
41 Green Lantern Corps 15 $2.99 DC 47,841
39 Green Lantern Corps 16 $2.99 DC 45,387
43 Green Lantern Corps 17 $2.99 DC 44,497
46 Green Lantern Corps 18 $2.99 DC 44,215
43 Green Lantern Corps 19 $2.99 DC 43,903
45 Green Lantern Corps 20 $2.99 DC 43,026
38 Green Lantern Corps 21 $2.99 DC 45,423
45 Green Lantern Corps 22 $2.99 DC 42,194
52 Green Lantern Corps 23 $2.99 DC 36,229
61 Green Lantern Corps 24 $2.99 DC 37,312
49 Green Lantern Corps 25 $3.99 DC 38,369
57 Green Lantern Corps 26 $2.99 DC 32,797
62 Green Lantern Corps 27 $2.99 DC 31,447
69 Green Lantern Corps 28 $2.99 DC 29,142
76 Green Lantern Corps 29 $2.99 DC 27,754
85 Green Lantern Corps 30 $2.99 DC 26,640
78 Green Lantern Corps 31 $2.99 DC 28,449
47 Green Lantern Corps 32 $2.99 DC 40,734
93 Green Lantern Corps 33 $2.99 DC 32,877
76 Green Lantern Corps 34 $2.99 DC 29,471
48. Green Lantern Corps Futures End - 58,325
84 Green Lantern Corps 35 $2.99 DC 34,222
68 Green Lantern Corps 36 $2.99 DC 34,109
68 GREEN LANTERN CORPS #37 -- 32,860
74 Green Lantern Corps 38 $2.99 DC 27,765
70 Green Lantern Corps 39 $2.99 DC 29,825
Green Lantern New Guardians 1 $2.99 DC 84,033 [96,596]
Green Lantern New Guardians 2 $2.99 DC 71,713
23 Green Lantern New Guardians 3 $2.99 DC 59,774
Green Lantern New Guardians 4 $2.99 DC 53,305
Green Lantern New Guardians 5 $2.99 DC 52,305
Green Lantern New Guardians 6 $2.99 DC
27 Green Lantern New Guardians 7 $2.99 DC 48,422
Green Lantern New Guardians 8 $2.99 DC
38 Green Lantern New Guardians 9 $2.99 DC 46,237
42 Green Lantern New Guardians 10 $2.99 DC 44,404
39 Green Lantern New Guardians 11 $2.99 DC 42,929
44 Green Lantern New Guardians 12 $2.99 DC 41,479
33 Green Lantern New Guardians 0 $2.99 DC 46,718
40 Green Lantern New Guardians 13 $2.99 DC 48,500
50 Green Lantern New Guardians 14 $2.99 DC 47,062
49 Green Lantern New Guardians 15 $2.99 DC 45,136
46 Green Lantern New Guardians 16 $2.99 DC 43,770
50 Green Lantern New Guardians 17 $2.99 DC 42,285
51 Green Lantern New Guardians 18 $2.99 DC 42,028
48 Green Lantern New Guardians 19 $2.99 DC 41,481
50 Green Lantern New Guardians 20 $2.99 DC 40,569
48 Green Lantern New Guardians 21 $2.99 DC 42,290
52 Green Lantern New Guardians 22 $2.99 DC 40,788
57 Green Lantern New Guardians 23 $2.99 DC 34,473
70 Green Lantern New Guardians 24 $2.99 DC 35,417
66 Green Lantern New Guardians 25 $2.99 DC 32,069
65 Green Lantern New Guardians 26 $2.99 DC 30,489
74 Green Lantern New Guardians 27 $2.99 DC 28,346
71 Green Lantern New Guardians 28 $2.99 DC 27,212
88 Green Lantern New Guardians 29 $2.99 DC 25,296
92 Green Lantern New Guardians 30 $2.99 DC 24,727
100 Green Lantern New Guardians 31 $2.99 DC 23,886
100 Green Lantern New Guardians 32 $2.99 DC 23,142
132 Green Lantern New Guardians 33 $2.99 DC 22,797
107 Green Lantern New Guardians 34 $2.99 DC 22,052
55. Green Lantern New Guardians Futures End - 55,863
108 Green Lantern New Guardians 35 $2.99 DC 26,702
95 Green Lantern New Guardians 36 $2.99 DC 25,681
103 GREEN LANTERN NEW GUARDIANS #37 -- 25,438
97 Green Lantern New Guardians 38 $2.99 DC 21,992
104 Green Lantern New Guardians 39 $2.99 DC 20,494
Red Lanterns 1 $2.99 DC 73,940 [89,170]
Red Lanterns 2 $2.99 DC 74,163
32 Red Lanterns 3 $2.99 DC 60,823
Red Lanterns 4 $2.99 DC 50,271
Red Lanterns 5 $2.99 DC 46,992
Red Lanterns 6 $2.99 DC
41 Red Lanterns 7 $2.99 DC 37,465
Red Lanterns 8 $2.99 DC
54 Red Lanterns 9 $2.99 DC 39,215
55 Red Lanterns 10 $2.99 DC 38,005
53 Red Lanterns 11 $2.99 DC 36,462
61 Red Lanterns 12 $2.99 DC 35,070
45 Red Lanterns 0 $2.99 DC 38,928
46 Red Lanterns 13 $2.99 DC 42,804
57 Red Lanterns 14 $2.99 DC 40,779
55 Red Lanterns 15 $2.99 DC 39,071
55 Red Lanterns 16 $2.99 DC 38,22
59 Red Lanterns 17 $2.99 DC 35,839
68 Red Lanterns 18 $2.99 DC 35,203
63 Red Lanterns 19 $2.99 DC 34,673
64 Red Lanterns 20 $2.99 DC 33,923
57 Red Lanterns 21 $2.99 DC 37,312
65 Red Lanterns 22 $2.99 DC 35,236
67 Red Lanterns 23 $2.99 DC 29,623
86 Red Lanterns 24 $2.99 DC 30,771
80 Red Lanterns 25 $2.99 DC 27,786
76 Red Lanterns 26 $2.99 DC 26,242
92 Red Lanterns 27 $2.99 DC 24,477
25 Green Lantern Red Lanterns 28 $2.99 DC 49,200
89 Red Lanterns 29 $2.99 DC 25,153
94 Red Lanterns 30 $2.99 DC 24,350
96 Red Lanterns 31 $2.99 DC 24,307
96 Red Lanterns 32 $2.99 DC 23,936
129 Red Lanterns 33 $2.99 DC 23,355
103 Red Lanterns 34 $2.99 DC 22,761
54. Red Lanterns Futures End- 56,030
111 Red Lanterns 35 $2.99 DC 26,534
96 Red Lanterns 36 $2.99 DC 25,654
99 RED LANTERNS #37 -- 25,521
99 Red Lanterns 38 $2.99 DC 21,573
102 Red Lanterns 39 $2.99 DC 20,546
33 Sinestro 1 $2.99 DC 46,480
60 Sinestro 2 $2.99 DC 34,640
72 Sinestro 3 $2.99 DC 30,422
102 Sinestro 4 $2.99 DC 28,095
82 Sinestro 5 $2.99 DC 26,867
42. Sinestro Futures End - 60,761
87 Sinestro 6 $2.99 DC 33,621
62 SINESTRO #7 -- 33,549
75 SINESTRO #8 -- 31,509
78 Sinestro 9 $2.99 DC 26,346
77 Sinestro 10 $2.99 DC 28,698

Comment



Comment