Announcement

Collapse
No announcement yet.

Green Lantern Sales Numbers

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • those are july

    Comment


    • Originally posted by "Chosen" View Post
      those are july




      You're quite right. I can't believe I blindly copied it without noticing. Comic Chronicles still has this up instead of the real numbers (as of 10:45 pm) even though they posted them as new for August (i.e. they have July linked under July and under August). When they fix it, I will. If they don't get too it too soon, I'll use another source, but I hate to do so since CC is the easiest to cut and paste.

      Sorry and thanks.
      Space Cop
      The Dandy
      Last edited by Space Cop; 09-15-2015, 03:00 AM.

      Comment


      • Oh, what the heck. If you want the basics from ICv2, here's the just lantern books (I'll do the top 100 when CC gets it):

        35 GREEN LANTERN #43 $3.99 DC 42,482
        79 GREEN LANTERN THE LOST ARMY #3 $2.99 DC 27,080
        88 STAR TREK GREEN LANTERN #2 $3.99 IDW 25,816
        90 SINESTRO #14 $2.99 DC 25,505
        154 OMEGA MEN #3 $2.99 DC 13,246
        Space Cop
        The Dandy
        Last edited by Space Cop; 09-15-2015, 02:58 AM.

        Comment


        • Green Lantern 1 $2.99 DC 141,682 [169,159]
          Green Lantern 2 $2.99 DC 142,344
          4 Green Lantern 3 $2.99 DC 122,644
          Green Lantern 4 $2.99 DC 104,199
          Green Lantern 5 $2.99 DC 97,878
          Green Lantern 6 $2.99 DC
          7 Green Lantern 7 $2.99 DC 90,232
          Green Lantern 8 $2.99 DC
          10 Green Lantern 9 $2.99 DC 87,601
          14 Green Lantern 10 $2.99 DC 80,615
          9 Green Lantern 11 $2.99 DC 78,708
          9 Green Lantern 12 $2.99 DC 77,187
          4 Green Lantern 0 $2.99 DC 89,909
          6 Green Lantern 13 $2.99 DC 91,814
          16 Green Lantern 14 $2.99 DC 78,499
          16 Green Lantern 15 $2.99 DC 74,363
          16 Green Lantern 16 $2.99 DC 72,884
          17 Green Lantern 17 $2.99 DC 71,060
          19 Green Lantern 18 $2.99 DC 69,801
          21 Green Lantern 19 $2.99 DC 71,018
          19 Green Lantern 20 $7.99 DC 67,414
          18 Green Lantern 21 $2.99 DC 71,870
          22 Green Lantern 22 $2.99 DC 62,415
          20 Green Lantern 23 $2.99 DC 59,176
          Green Lantern 23.1-4 (standard and special covers total) 253,264
          26 Green Lantern 24 $2.99 DC 57,109
          25 Green Lantern 25 $2.99 DC 54,322
          31 Green Lantern 26 $2.99 DC 51,420
          26 Green Lantern 27 $2.99 DC 48,831
          25 Green Lantern Red Lanterns 28 $2.99 DC 49,200
          31 Green Lantern 29 $2.99 DC 45,797
          39 Green Lantern 30 $2.99 DC 44,483
          39 Green Lantern 31 $2.99 DC 43,769
          20 Green Lantern 32 $2.99 DC 56,315
          48 Green Lantern 33 $2.99 DC 47,279
          34 Green Lantern 34 $2.99 DC 43,846
          15. Green Lantern Futures End - 77,372
          54 Green Lantern 35 $2.99 DC 45,893
          38 Green Lantern 36 $2.99 DC 46,157
          38 GREEN LANTERN #37 -- 44,033
          35 Green Lantern 38 $2.99 DC 39,342
          38 Green Lantern 39 $2.99 DC 41,997
          37 Green Lantern 40 $2.99 DC 42,334
          47 Green Lantern 41 $3.99 DC 45,704
          51 Green Lantern 42 $3.99 DC 39,290
          35 GREEN LANTERN #43 $3.99 DC 42,482
          35 Green Lantern 44 $3.99 DC 39,371


          33 Sinestro 1 $2.99 DC 46,480
          60 Sinestro 2 $2.99 DC 34,640
          72 Sinestro 3 $2.99 DC 30,422
          102 Sinestro 4 $2.99 DC 28,095
          82 Sinestro 5 $2.99 DC 26,867
          42. Sinestro Futures End - 60,761
          87 Sinestro 6 $2.99 DC 33,621
          62 SINESTRO #7 -- 33,549
          75 SINESTRO #8 -- 31,509
          78 Sinestro 9 $2.99 DC 26,346
          77 Sinestro 10 $2.99 DC 28,698
          78 Sinestro 11 $2.99 DC 28,384
          91 Sinestro 12 $2.99 DC 28,848
          113 Sinestro 13 $2.99 DC 23,044
          90 SINESTRO #14 $2.99 DC 25,505
          101 Sinestro 15 $2.99 DC 22,090


          52 Green Lantern The Lost Army 1* $2.99 DC 42,945
          77 Green Lantern The Lost Army 2 $2.99 DC 31,170
          79 GREEN LANTERN THE LOST ARMY #3 $2.99 DC 27,080
          89 Green Lantern The Lost Army 4 $2.99 DC 24,249


          86 Omega Men 1* $2.99 DC 30,158
          147 Omega Men 2 $2.99 DC 17,093
          154 OMEGA MEN #3 $2.99 DC 13,246
          174 Omega Men 4 $2.99 DC 11,302


          21 Star Trek/Green Lantern 1* $3.99 IDW 64,052
          88 STAR TREK GREEN LANTERN #2 $3.99 IDW 25,816
          87 Star Trek Green Lantern 3* $3.99 IDW 24,688

          Comment


          • A weird month:

            GL and Sinestro both enjoyed a healthy bump of a few thousand copies each. Variants? I can't remember why at the moment.

            Sinestro gets a reprieve even though it's sales are below The Lost Army, probably saved by it's sudden upswing.

            Omega Men hit the shitter FAST. 30k for the first issue, 13k by the THIRD. And that's just what shops ORDERED based on the first month's sales. By number 6 and 7 it's going to be UGLY.

            The Star Trek crossover took a HUGE dip by the second issue. I didn't expect that. I guess 16 bajillion variant covers aren't making a difference.

            Comment


            • Originally posted by Big Daddy Dave Skywalker View Post
              ...
              The Star Trek crossover took a HUGE dip by the second issue. I didn't expect that. I guess 16 bajillion variant covers aren't making a difference.
              Me either. I was expecting the usual issue 1-to-2 dip, but I frankly thought it would outsell GL in August.

              Comment


              • That's a DISASTROUS showing for The Omega Men and a surprisingly bad one for the Start Trek crossover. But a surprisingly good one for Sinestro.

                Comment


                • DC isn't promoting the Star Trek crossover, the book has been good though.

                  Comment


                  • In case anyone is interested in the non-lantern books with lanterns in them or seeing how the competition did, here's the usual report.


                    August Comic Sales

                    [* had their reported orders slightly reduced due to returnability.
                    † include orders of more than 200,000 copies from Loot Crate.]


                    1 Secret Wars 5 $3.99 Marvel 204,416
                    2 Star Wars 8 $3.99 Marvel 145,066
                    3 Batman 43 $3.99 DC 124,697
                    4 Darth Vader 8 $3.99 Marvel 98,994
                    5 Amazing Spider-Man Renew Your Vows 3 $3.99 Marvel 90,787
                    6 Amazing Spider-Man Renew Your Vows 4 $3.99 Marvel 83,549
                    7 Walking Dead 145 $2.99 Image 82,792
                    8 Justice League 43 $3.99 DC 82,304
                    9 Civil War 2 $3.99 Marvel 77,219
                    10 Star Wars Lando 2 $3.99 Marvel 71,043
                    11 Old Man Logan 4 $3.99 Marvel 69,122
                    12 Star Wars Lando 3 $3.99 Marvel 68,787
                    13 Civil War 3 $3.99 Marvel 68,035
                    14 Justice League of America 3 $3.99 DC 67,118
                    15 Amazing Spider-Man 20.1 $3.99 Marvel 65,634
                    16 Harley Quinn 19 $3.99 DC 64,223
                    17 House of M 1 $3.99 Marvel 61,512
                    18 DC Comics Bombshells 1 $3.99 DC 59,253
                    19 Deadpools Secret Secret Wars 4 $3.99 Marvel 57,004
                    20 Infinity Gauntlet 3 $3.99 Marvel 54,279
                    21 Detective Comics 43 $3.99 DC 53,576
                    22 Age of Apocalypse 2 $3.99 Marvel 52,058
                    23 We Stand On Guard 2 $2.99 Image 51,848
                    24 Guardians of Knowhere 2 $3.99 Marvel 50,913
                    25 Superman 43 $3.99 DC 49,825
                    26 X-Men 92 3 $4.99 Marvel 49,756
                    27 A-Force 3 $3.99 Marvel 49,074
                    28 Spider-Island 2 $3.99 Marvel 47,960
                    29 Guardians of Knowhere 3 $3.99 Marvel 47,414
                    30 Kanan 5 $3.99 Marvel 46,351
                    31 Spider-Verse 4 $3.99 Marvel 45,246
                    32 Ultimate End 4 $3.99 Marvel 44,948
                    33 Planet Hulk 4 $3.99 Marvel 44,608
                    34 Batman Superman 23 $3.99 DC 44,259
                    35 Green Lantern 43 $3.99 DC 42,482
                    36 Action Comics 43 $3.99 DC 41,883
                    37 Fight Club 2 4 $3.99 Dark Horse 41,106
                    38 Flash 43 $3.99 DC 40,542
                    39 Wonder Woman 43 $3.99 DC 39,646
                    40 Harley Quinn & Power Girl 3 $3.99 DC 38,853
                    41 Superman Wonder Woman 20 $3.99 DC 38,834
                    42 Secret Wars Battleworld 4 $3.99 Marvel 38,536
                    43 Invader Zim 2 $3.99 Oni 38,415
                    44 Robin Son of Batman 3 $3.99 DC 38,413
                    45 Years of Future Past 4 $3.99 Marvel 37,968
                    46 New Suicide Squad 11 $2.99 DC 37,915
                    47 Deathstroke 9 $2.99 DC 36,583
                    48 Grayson 11 $3.99 DC 36,538
                    49 Age of Ultron Vs Marvel Zombies 3 $3.99 Marvel 36,388
                    50 Future Imperfect 4 $3.99 Marvel 35,661
                    51 Batman Arkham Knight Genesis 1 $2.99 DC 35,652
                    52 Ant-Man Last Days 1 $3.99 Marvel 35,594
                    53 Groot 3 $3.99 Marvel 34,663
                    54 Marvel Zombies 3 $3.99 Marvel 34,629
                    55 Silk 6 $3.99 Marvel 34,368
                    56 Siege 2 $3.99 Marvel 34,002
                    57 Star-Lord And Kitty Pryde 2 $3.99 Marvel 32,578
                    58 Teen Titans 11 $2.99 DC 32,112
                    59 Batgirl 43 $2.99 DC 32,079
                    60 Giant Size Little Marvel 3 $3.99 Marvel 32,003
                    61 Inhumans Attilan Rising 4 $3.99 Marvel 31,907
                    62 Ms. Marvel 17 $2.99 Marvel 31,567
                    63 Mrs. Deadpool And Howling Commandos 3 $3.99 Marvel 31,135
                    64 Batman Beyond 3 $2.99 DC 30,806
                    65 Archie 2 $3.99 Archie 30,642
                    66 Aquaman 43 $3.99 DC 30,480
                    67 Secret Wars 2099 4 $3.99 Marvel 30,478
                    68 Secret Six 5 $2.99 DC 30,418
                    69 Inferno 4 $3.99 Marvel 30,363
                    70 Starfire 3 $2.99 DC 30,207
                    71 Green Arrow 43 $2.99 DC 29,998
                    72 X-Tinction Agenda 3 $3.99 Marvel 29,697
                    73 Cyborg 2 $2.99 DC 29,167
                    74 Doctor Who 2015 Four Doctors 1 $3.99 Titan 28,772
                    75 Earth 2 Society 3 $2.99 DC 28,381
                    76 Book of Death 2 $3.99 Valiant 27,817
                    77 1872 2 $3.99 Marvel 27,791
                    78 Outcast By Kirkman & Azaceta 11 $2.99 Image 27,087
                    79 Green Lantern The Lost Army 3 $2.99 DC 27,080
                    80 JLA Gods And Monsters 1 $3.99 DC 26,994
                    81 Guardians Team-Up 10 $3.99 Marvel 26,929
                    82 Howard The Duck 5 $3.99 Marvel 26,891
                    83 We Are Robin 3 $3.99 DC 26,830
                    84 E Is For Extinction 3 $3.99 Marvel 26,608
                    85 Catwoman 43 $2.99 DC 26,451
                    86 Armor Wars 4 $3.99 Marvel 26,212
                    87 Howard The Human 1 $3.99 Marvel 26,211
                    88 Star Trek Green Lantern 2* $3.99 IDW 25,816
                    89 Red Sonja Conan 1* $3.99 Dynamite 25,649
                    90 Sinestro 14 $2.99 DC 25,505
                    91 Secret Wars Secret Love 1 $4.99 Marvel 25,176
                    92 Descender 6 $2.99 Image 24,615
                    93 Justice League United 12 $3.99 DC 24,360
                    94 Captain Marvel And Carol Corps 3 $3.99 Marvel 24,295
                    95 Constantine The Hellblazer 3 $2.99 DC 24,040
                    96 Red Skull 2 $3.99 Marvel 23,974
                    97 JLA Gods And Monsters Wonder Woman 1 $3.99 DC 23,963
                    98 Red Hood Arsenal 3 $2.99 DC 23,841
                    99 Weirdworld 3 $3.99 Marvel 23,784
                    100 Runaways 3 $3.99 Marvel 23,755

                    ....

                    124 Justice League 3001 3 $2.99 DC 18,931
                    137 Injustice Gods Among Us Year Four 7 $2.99 DC 15,559
                    139 Injustice Gods Among Us Year Four 8 $2.99 DC 15,269
                    154 OMEGA MEN #3 $2.99 DC 13,246

                    Comment


                    • September Comic Sales


                      [Items marked with asterisks[*] had their reported orders slightly reduced due to returnability.]


                      1 Star Wars Shattered Empire 1 $3.99 Marvel 208,884
                      2 Star Wars 9 $3.99 Marvel 135,817
                      3 Batman 44 $4.99 DC 114,409
                      4 Deadpool Vs Thanos 1 $3.99 Marvel 108,610
                      5 Darth Vader 9 $3.99 Marvel 100,235
                      6 Amazing Spider-Man Renew Your Vows 5 $3.99 Marvel 94,653
                      7 Batman Annual 4 $4.99 DC 80,684
                      8 Justice League 44 $3.99 DC 76,752
                      9 Walking Dead 146 $2.99 Image 69,006
                      10 Deadpool Vs Thanos 2 $3.99 Marvel 67,901
                      11 Star Wars Lando 4 $3.99 Marvel 61,542
                      12 Captain America White 1 $4.99 Marvel 59,510
                      13 Civil War 4 $3.99 Marvel 59,101
                      14 Thors 3 $3.99 Marvel 57,917
                      15 Harley Quinn 20 $3.99 DC 56,836
                      16 Detective Comics 44 $3.99 DC 55,871
                      17 Harley Quinn Road Trip Special 1 $5.99 DC 51,135
                      18 Sandman Overture 6* $3.99 DC 48,553
                      19 A-Force 4 $3.99 Marvel 46,636
                      20 Star Wars Kanan 6 $3.99 Marvel 45,402
                      21 Infinity Gauntlet 4 $3.99 Marvel 45,160
                      22 Age of Apocalypse 3 $3.99 Marvel 44,390
                      23 We Stand On Guard 3 $2.99 Image 44,050
                      24 Superman 44 $3.99 DC 43,921
                      25 Spider-Island 3 $3.99 Marvel 41,989
                      26 Spider-Verse 5 $3.99 Marvel 41,960
                      27 X-Men '92 4 $4.99 Marvel 41,826
                      28 House of M 2 $3.99 Marvel 40,635
                      29 Fight Club 2 5 $3.99 Dark Horse 40,446
                      30 Captain America White 2 $3.99 Marvel 40,422
                      31 Batman Superman 24 $3.99 DC 40,132
                      32 Age of Apocalypse 4 $3.99 Marvel 40,016
                      33 Tokyo Ghost 1 $3.99 Image 39,682
                      34 Guardians of Knowhere 4 $3.99 Marvel 39,523
                      35 Green Lantern 44 $3.99 DC 39,371
                      36 Planet Hulk 5 $3.99 Marvel 39,277
                      37 Robin Son of Batman 4 $3.99 DC 38,162
                      38 Action Comics 44 $3.99 DC 37,927
                      39 DC Comics Bombshells 2 $3.99 DC 37,136
                      40 Silk 7 $3.99 Marvel 36,477
                      41 Invader Zim 3 $3.99 Oni 36,432
                      42 Spider-Island 4 $3.99 Marvel 36,404
                      43 Wonder Woman 44 $3.99 DC 36,151
                      44 Flash 44 $3.99 DC 36,111
                      45 Harley Quinn & Power Girl 4 $3.99 DC 36,031
                      46 Years of Future Past 5 $3.99 Marvel 34,797
                      47 New Suicide Squad 12 $2.99 DC 34,622
                      48 Superman Wonder Woman 21 $3.99 DC 34,349
                      49 House of M 3 $3.99 Marvel 34,209
                      50 Ms Marvel 18 $2.99 Marvel 33,761
                      51 Future Imperfect 5 $3.99 Marvel 32,926
                      52 Grayson 12 $3.99 DC 32,284
                      53 Deathstroke 10 $2.99 DC 31,241
                      54 Age of Ultron Vs Marvel Zombies 4 $3.99 Marvel 31,220
                      55 Batman Beyond 4 $2.99 DC 31,202
                      56 All New Hawkeye 5 $3.99 Marvel 31,141
                      57 Batgirl 44 $2.99 DC 30,654
                      58 Starfire 4 $2.99 DC 30,485
                      59 Star-Lord And Kitty Pryde 3 $3.99 Marvel 30,012
                      60 Daredevil 18 $3.99 Marvel 29,945
                      61 Green Lantern Annual 4 $4.99 DC 29,691
                      62 Mrs Deadpool and Howling Commandos 4 $3.99 Marvel 28,966
                      63 Secret Wars 2099 5 $3.99 Marvel 28,196
                      64 Groot 4 $3.99 Marvel 28,170
                      65 Giant Size Little Marvel 4 $3.99 Marvel 28,025
                      66 Archie 3 $3.99 Archie 27,734
                      67 Inferno 5 $3.99 Marvel 27,492
                      68 Squadron Sinister 3 $3.99 Marvel 27,454
                      69 Miracleman By Gaiman And Buckingham 1 $4.99 Marvel 27,269
                      70 Inhumans Attilan Rising 5 $3.99 Marvel 27,226
                      71 Hail Hydra 2 $3.99 Marvel 26,974
                      72 Agent Carter Shield 50th Anniversary 1 $3.99 Marvel 26,438
                      73 Aquaman 44 $3.99 DC 26,396
                      74 Siege 3 $3.99 Marvel 26,379
                      75 Fury Shield 50th Anniversary 1 $3.99 Marvel 26,313
                      76 Outcast By Kirkman & Azaceta 12 $2.99 Image 26,115
                      77 New Suicide Squad Annual 1 $4.99 DC 25,927
                      78 Plutona 1 $2.99 Image 25,690
                      79 Green Arrow 44 $2.99 DC 25,620
                      80 Mockingbird Shield 50th Anniversary 1 $4.99 Marvel 25,593
                      81 Grayson Annual 2 $4.99 DC 25,470
                      82 Earth 2 Society 4 $2.99 DC 25,443
                      83 Quake Shield 50th Anniversary 1 $3.99 Marvel 25,193
                      84 X-Tinction Agenda 4 $3.99 Marvel 25,104
                      85 Book of Death 3 $3.99 Valiant 25,060
                      86 1872 3 $3.99 Marvel 24,943
                      87 Star Trek Green Lantern 3* $3.99 IDW 24,688
                      88 Armor Wars 5 $3.99 Marvel 24,424
                      89 Green Lantern The Lost Army 4 $2.99 DC 24,249
                      90 Cavalry Shield 50th Anniversary 1 $3.99 Marvel 23,831
                      91 Black Canary 4 $2.99 DC 23,678
                      92 1602 Witch Hunter Angela 3 $3.99 Marvel 23,058
                      93 Silver Surfer 14 $3.99 Marvel 23,008
                      94 We Are Robin 4 $3.99 DC 22,893
                      95 E Is For Extinction 4 $3.99 Marvel 22,830
                      96 Hail Hydra 3 $3.99 Marvel 22,742
                      97 Weirdworld 4 $3.99 Marvel 22,206
                      98 Miracleman By Gaiman And Buckingham 2 $4.99 Marvel 22,143
                      99 Red Hood Arsenal 4 $2.99 DC 22,113
                      100 Captain Marvel And Carol Corps 4 $3.99 Marvel 22,106
                      . . .

                      101 Sinestro 15 $2.99 DC 22,090
                      131 Injustice Gods Among Us Year Four 10 $2.99 DC 16,243
                      137 Injustice Gods Among Us Year Four 9 $2.99 DC 15,414
                      174 Omega Men 4 $2.99 DC 11,302

                      Comment


                      • 174 Omega Men 4 $2.99 DC 11,302
                        __________________

                        Oh. My Lord.

                        And THIS is the book getting as reprieve?!?! Who are these fans keeping it alive? There aren't any LEFT!

                        Comment


                        • 101 Sinestro 15 $2.99 DC 22,090

                          This isn't looking very good suddenly either. Dangerously close to the teens now.

                          Comment


                          • Originally posted by Big Daddy Dave Skywalker View Post
                            174 Omega Men 4 $2.99 DC 11,302
                            __________________

                            Oh. My Lord.

                            And THIS is the book getting as reprieve?!?! Who are these fans keeping it alive? There aren't any LEFT!
                            So based off the comments Didio/Lee made it doesn't sound like fan reaction was the primary reaction the book was saved, it was the reaction of other creators at DC.

                            Comment


                            • Originally posted by Hypo View Post
                              So based off the comments Didio/Lee made it doesn't sound like fan reaction was the primary reaction the book was saved, it was the reaction of other creators at DC.
                              Yeah, I got that impression too. It was along the lines of "go ahead and cancel us, but let us finish the planned arc, please."

                              Comment


                              • That sounds like it has the ring of truth to it.



                                ....see what I did there?

                                Comment

                                Working...
                                X