Announcement

Collapse
No announcement yet.

Green Lantern Sales Numbers

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by IonFan View Post
    it just keeps getting worst and worst for GL............................. maybe they should just Make Kyle Great Again and see how it goes
    Well, it's not like they don't react. Green Lanterns gets a new creative team with #51, they seem to split Jess and Simon. And rumor has it that Hal&GLC gets replaced with a new Green Lantern book by Morrison. That should stabilize sales quickly.

    Yes, I'd love to see more Kyle, especially in a starring role. And maybe that's what Morrison is gong to do. I doubt it, but maybe it is.

    I'm just happy they are doing something that isn't relaunching with a new #1 and keeping Venditti.

    Comment


    • I'm normally against whimsically cancelling a title and immediately replacing it with a new #1, but here I think it might be for the best. For one, NEITHER title is officially called "Green Lantern". It's as if the real GL title was put aside and we have been enduring two spin off titles the last 2 years.

      And neither title has anything going for it that really needs to be saved.

      Comment


      • 19 Doom Patrol 1* $3.99 DC 76,225
        79 Doom Patrol 2* $3.99 DC 37,856
        96 Doom Patrol 3* $3.99 DC 30,140
        105 Doom Patrol 4* $3.99 DC 26,261
        101 Doom Patrol 5* $3.99 DC 24,693
        104 Doom Patrol 6* $3.99 DC 21,954
        120 Doom Patrol 7* $3.99 DC 18,432
        125 Doom Patrol 8* $3.99 DC 17,483
        133 Doom Patrol 9* $3.99 DC 16,381
        133 Doom Patrol 10* $3.99 DC 15,504
        155 Doom Patrol 11* $3.99 DC 12,937

        So much for THAT volume of the Doom Patrol. Down to under 13k in 11 issues, mostly due to DC entrusting the title to a rock star. The guy couldn't make deadlines and polluted the book with his gender identity confusion almost as much as Rachel Pollack did. No wonder it ended the same for his run as it did hers.

        Gerard Way announced a few days ago that the Young Animal line was ending this summer, with some attempt at a straight face while claiming it was always meant to be a short term imprint. He then said he plans on doing more issues of DP, but with the uber late #11 not really ending the story but at least fulfilling the TPB promise already solicited for it, I'm pretty sure #11 was the end of the series.

        And with DC's announcement of a Doom Patrol tv show with 13 episodes ordered for the upcoming online service they are building up content for, I would expect DC to come up with a new 7th volume of DP to compliment it.

        Comment


        • So, I didn't miss much?

          Comment


          • I switched to trades on that book. I know that quite a few customers at our store did as well. I wonder how much of an impact that made, and how the TPB sales line up against that development.

            Comment


            • Originally posted by Space Cop View Post
              So, I didn't miss much?
              No you didn't. I wanted to like it, but Gerard Way really fell into the same trap that Rachel Pollack did. That being trying to ape Morrison's creative weirdness but not being good or even telling coherrent stories. The issues were very choppy; like a movie that had horrible editing and couldn't decide what it was supposed to be. It was just odd but not clever like he set out to be. A hot mess.

              Comment


              • Originally posted by Michael Heide View Post
                I switched to trades on that book. I know that quite a few customers at our store did as well. I wonder how much of an impact that made, and how the TPB sales line up against that development.
                I'm curious to how the trades will do as well. All told, there will be 3 trades. 2 for the 11 issues of DP volume 6, and 1 trade for the Milkwars 5 issue crossover. Not much to pick up at all.

                Comment


                • I'm just glad it's over, even if not 100% official yet. The quicker volume 6 ends, the quicker we can move on to volume 7.

                  Comment


                  • Originally posted by Big Daddy Dave Skywalker View Post
                    I'm just glad it's over, even if not 100% official yet. The quicker volume 6 ends, the quicker we can move on to volume 7.
                    Joking aside, isn't that a bit optimistic? This kind of thing can kill a b-team book for years.

                    Comment


                    • Normally I would say so. that after the thud the YA imprint is ending with, that the DP would go into the mothballs for a few years as is the usual practice. What makes me think DC will jump back into it is that a DP series will bein that new service in the next year or so. We wont see anything before then, but I would be shocked if in 2019/2020 there weren't new Swamp Thing and Doom Patrol ongoings to go compliment the new tv shows. There is plenty of time between now and then.

                      Comment


                      • Originally posted by Space Cop View Post
                        Joking aside, isn't that a bit optimistic? This kind of thing can kill a b-team book for years.
                        That and the birth of the New52 is what killed the Freedom Fighters momentum. After the Uncle Sam & the Freedom Fighters mini had a sales spike towards the end after reintroducing the Ray [90's Ray Terrill version], it got an ongoing series post Infinite Crisis. Then just before the New52 DC had relaunched a bunch of titles, and US&tFF was rebranded Freedom Fighters and lasted another nine or ten issues before the New52 screwed a lot of concepts out of books.

                        Then of course they began reimagining the characters in *mostly* solo minis [the Ray, Phantom Lady and Doll Man, and then the Human Bomb] setting up a new FF in the New52.... but thankfully that never came to be.

                        - Ω

                        Comment


                        • May Comic Sales

                          1 1 Amazing Spider-Man 800 $9.99 05/30/18 Marvel 411,480
                          2 2 Venom 1 $4.99 05/09/18 Marvel 225,782
                          3 3 Doomsday Clock 5 $4.99 05/30/18 DC 146,817
                          4 4 Avengers 1 $4.99 05/02/18 Marvel 131,450
                          5 5 Black Panther 1 $4.99 05/23/18 Marvel 122,358
                          6 12 Batman 47 $2.99 05/16/18 DC 101,566
                          7 14 Batman 46 $2.99 05/02/18 DC 100,140
                          8 10 Justice League No Justice 1 $3.99 05/09/18 DC 86,775
                          9 11 Man of Steel 1* $3.99 05/30/18 DC 78,942
                          10 13 Walking Dead 179 $3.99 05/02/18 Image 73,744
                          11 8 Batman White Knight 8 $4.99 05/09/18 DC 73,616
                          12 17 Justice League No Justice 2 $3.99 05/16/18 DC 68,812
                          13 21 Avengers 2 $3.99 05/16/18 Marvel 66,646
                          14 18 Justice League No Justice 3 $3.99 05/23/18 DC 65,916
                          15 19 Justice League No Justice 4 $3.99 05/30/18 DC 64,342

                          16 7 Despicable Deadpool 300 $5.99 05/09/18 Marvel 59,931
                          17 16 Infinity Countdown 3 $4.99 05/02/18 Marvel 59,041
                          18 9 Invincible Iron Man 600 $5.99 05/23/18 Marvel 58,528
                          19 15 X-Men Wedding Special 1 $4.99 05/16/18 Marvel 56,110
                          20 41 Flash 47 $2.99 05/23/18 DC 53,222
                          21 24 Batman Prelude to the Wedding Robin Vs. Ras Al Ghul 1 $3.99 05/30/18 DC 53,113
                          22 43 Flash 46 $2.99 05/09/18 DC 52,255
                          23 6 Action Comics 1000 $7.99 04/18/18 DC 52,129
                          24 44 Detective Comics 980 $2.99 05/09/18 DC 51,162
                          25 45 Detective Comics 981 $2.99 05/23/18 DC 50,757
                          26 25 Star Wars Darth Vader 16 $3.99 05/09/18 Marvel 50,612
                          27 27 Star Wars 47 $3.99 05/02/18 Marvel 50,041
                          28 20 Action Comics Special 1 $4.99 05/02/18 DC 47,236
                          29 26 Hunt For Wolverine Mystery Madripoor 1 $3.99 05/23/18 Marvel 47,144
                          30 31 Star Wars 48 $3.99 05/23/18 Marvel 46,418
                          31 32 X-Men Red 4 $3.99 05/16/18 Marvel 44,607
                          32 34 Hunt For Wolverine Weapon Lost 1 $3.99 05/02/18 Marvel 44,389
                          33 33 Captain America 701 $3.99 05/02/18 Marvel 43,918
                          34 23 Superman Special 1 $4.99 05/16/18 DC 43,378
                          35 35 Star Wars Lando Double or Nothing 1 $3.99 05/30/18 Marvel 42,904
                          36 36 Hunt For Wolverine Adamantium Agenda 1 $3.99 05/09/18 Marvel 42,460
                          37 39 Hunt For Wolverine Claws of Killer 1 $3.99 05/16/18 Marvel 41,381
                          38 37 Harley Loves Joker 1 $3.99 05/02/18 DC 41,247
                          39 40 Captain America 702 $3.99 05/16/18 Marvel 40,366
                          40 28 Mighty Thor Gates of Valhalla 1 $4.99 05/16/18 Marvel 39,874
                          41 42 Venomized 5 $3.99 05/02/18 Marvel 39,849
                          42 29 Star Wars Annual 4 $4.99 05/23/18 Marvel 39,179
                          43 30 X-Men Red Annual 1 $4.99 05/30/18 Marvel 38,444
                          44 68 Spawn 285 $2.99 05/02/18 Image 37,975
                          45 71 Saga 52 $2.99 05/30/18 Image 37,509
                          46 46 Harley Loves Joker 2 $3.99 05/16/18 DC 37,012
                          47 74 New Challengers 1 $2.99 05/16/18 DC 36,557
                          48 47 Oblivion Song By Kirkman & De Felici 3 $3.99 05/09/18 Image 36,443
                          49 48 Deathstroke 31 $3.99 05/02/18 DC 35,805
                          50 51 X-Men Gold 28 $3.99 05/23/18 Marvel 35,221
                          51 52 X-Men Gold 27 $3.99 05/02/18 Marvel 35,126
                          52 50 Astonishing X-Men 11 $3.99 05/02/18 Marvel 34,480
                          53 84 Wonder Woman 46 $2.99 05/09/18 DC 34,430
                          54 85 Wonder Woman 47 $2.99 05/23/18 DC 33,848
                          55 53 Marvel Two-In-One 6 $3.99 05/30/18 Marvel 33,844
                          56 55 Star Wars Thrawn 4 $3.99 05/09/18 Marvel 33,266
                          57 38 Death or Glory 1 $4.99 05/02/18 Image 32,811
                          58 57 Old Man Logan 39 $3.99 05/09/18 Marvel 31,779
                          59 58 You Are Deadpool 1 $3.99 05/02/18 Marvel 31,495
                          60 60 Old Man Logan 40 $3.99 05/23/18 Marvel 31,086
                          61 62 X-Men Blue 27 $3.99 05/09/18 Marvel 30,714
                          62 65 X-Men Blue 28 $3.99 05/30/18 Marvel 30,138
                          63 61 Daredevil 602 $3.99 05/16/18 Marvel 29,866
                          64 63 All New Wolverine 35 $3.99 05/16/18 Marvel 29,677
                          65 70 Barrier 1 Coll. Ed. $4.99 05/09/18 Image 29,396
                          66 69 Infinity Countdown Captain Marvel 1 $3.99 05/30/18 Marvel 29,019
                          67 112 Terrifics 4 $2.99 05/23/18 DC 28,849
                          68 67 Doctor Strange 390 $3.99 05/23/18 Marvel 28,793
                          69 113 Suicide Squad 41 $2.99 05/09/18 DC 28,499
                          70 49 Infinity Countdown Daredevil 1 $4.99 05/16/18 Marvel 28,299
                          71 119 Immortal Men 2 $2.99 05/09/18 DC 27,896
                          72 118 Hal Jordan and the Green Lantern Corps 44 $2.99 05/09/18 DC 27,868
                          73 73 Star Wars Doctor Aphra 20 $3.99 05/23/18 Marvel 27,837
                          74 120 Hal Jordan and the Green Lantern Corps 45 $2.99 05/23/18 DC 27,682
                          75 75 Super Sons 16 $3.99 05/23/18 DC 27,089
                          76 54 Star Wars Last Jedi Adaptation 1 $4.99 05/09/18 Marvel 27,057
                          77 76 Brave & The Bold Batman & Wonder Woman 4 $3.99 05/16/18 DC 26,910
                          78 79 Peter Parker Spectacular Spider-Man 304 $3.99 05/09/18 Marvel 26,795
                          79 123 Suicide Squad 42 $2.99 05/23/18 DC 26,759
                          80 66 Barrier 2* $3.99 05/09/18 Image 26,607
                          81 81 Old Man Hawkeye 5 $3.99 05/23/18 Marvel 26,565
                          82 83 Domino 2 $3.99 05/09/18 Marvel 26,343
                          83 82 Nightwing 44 $3.99 05/02/18 DC 26,229
                          84 86 Weapon H 3 $3.99 05/16/18 Marvel 25,247
                          85 126 Medieval Spawn Witchblade 1 $2.99 05/09/18 Image 25,122
                          86 72 Barrier 3* $3.99 05/16/18 Image 25,034
                          87 87 Spider-Man 240 $3.99 05/02/18 Marvel 24,973
                          88 88 Daredevil 603 $3.99 05/30/18 Marvel 24,878
                          89 59 Flash Speed Buggy Special 1 $4.99 05/30/18 DC 24,673
                          90 89 You Are Deadpool 2 $3.99 05/09/18 Marvel 24,242
                          91 90 Infinity Countdown Darkhawk 1 $3.99 05/23/18 Marvel 24,097
                          92 64 Super Sons Dynomutt Special 1 $4.99 05/30/18 DC 23,852
                          93 78 Barrier 4* $3.99 05/23/18 Image 23,849
                          94 131 Green Lanterns 47 $2.99 05/16/18 DC 23,789
                          95 132 Green Lanterns 46 $2.99 05/02/18 DC 23,727

                          96 94 Star Wars Poe Dameron 27 $3.99 05/16/18 Marvel 23,364
                          97 96 Weapon X 17 $3.99 05/02/18 Marvel 23,303
                          98 56 Barrier 5* $4.99 05/30/18 Image 23,285
                          99 97 Aquaman 36 $3.99 05/16/18 DC 23,057
                          100 98 You Are Deadpool 4 $3.99 05/23/18 Marvel 22,956
                          . . .
                          113 77 Green Lanterns Annual 1 $4.99 05/30/18 DC 21,486
                          185 222 Injustice 2 25 $2.99 05/02/18 DC 10,211
                          191 231 Injustice 2 26 $2.99 05/16/18 DC 9,788

                          Comment


                          • 11 Hal Jordan and the Green Lantern Corps 1 $2.99 DC 108,708
                            28 Hal Jordan and the Green Lantern Corps 2 $2.99 DC 77,972
                            42 Hal Jordan and the Green Lantern Corps 3 $2.99 DC 64,737
                            41 Hal Jordan and the Green Lantern Corps 4 $2.99 DC 54,815
                            46 Hal Jordan and the Green Lantern Corps 5 $2.99 DC 50,935
                            49 Hal Jordan and the Green Lantern Corps 6 $2.99 DC 49,988
                            53 Hal Jordan and the Green Lantern Corps 7 $2.99 DC 48,064
                            51 Hal Jordan and the Green Lantern Corps 8 $2.99 DC 45,194
                            55 Hal Jordan and the Green Lantern Corps 9 $2.99 DC 43,485
                            54 Hal Jordan and the Green Lantern Corps 10 $2.99 DC 41,234
                            57 Hal Jordan and the Green Lantern Corps 11 $2.99 DC 40,111
                            60 Hal Jordan and the Green Lantern Corps 12 $2.99 DC 39,148
                            63 Hal Jordan and the Green Lantern Corps 13 $2.99 DC 38,053
                            52 Hal Jordan and the Green Lantern Corps 14 $2.99 DC 37,504
                            57 Hal Jordan and the Green Lantern Corps 15 $2.99 DC 36,331
                            58 Hal Jordan and the Green Lantern Corps 16 $2.99 DC 35,996
                            61 Hal Jordan and the Green Lantern Corps 17 $2.99 DC 35,205
                            59 Hal Jordan and the Green Lantern Corps 18 $2.99 DC 34,507
                            61 Hal Jordan and the Green Lantern Corps 19 $2.99 DC 34,140
                            67 Hal Jordan and the Green Lantern Corps 20 $2.99 DC 33,721
                            68 Hal Jordan and the Green Lantern Corps 21 $2.99 DC 33,259
                            66 Hal Jordan and the Green Lantern Corps 22 $2.99 DC 33,116
                            69 Hal Jordan and the Green Lantern Corps 23 $2.99 DC 32,517
                            63 Hal Jordan and the Green Lantern Corps 24 $2.99 DC 32,210
                            65 Hal Jordan and the Green Lantern Corps 25 $3.99 DC 31,838
                            68 Hal Jordan and the Green Lantern Corps 26 $2.99 DC 31,481
                            69 Hal Jordan and the Green Lantern Corps 27 $2.99 DC 31,251
                            79 Hal Jordan and the Green Lantern Corps 28 $2.99 DC 30,864
                            77 Hal Jordan and the Green Lantern Corps 29 $2.99 DC 30,911
                            81 Hal Jordan and the Green Lantern Corps 30 $2.99 DC 31,268
                            83 Hal Jordan and the Green Lantern Corps 31 $2.99 DC 30,586
                            19 Hal Jordan and the Green Lantern Corps 32 $2.99 DC 57,000
                            59 Hal Jordan and the Green Lantern Corps 33 $2.99 DC 33,624
                            53 Hal Jordan and the Green Lantern Corps 34 $2.99 DC 29,474
                            57 Hal Jordan and the Green Lantern Corps 35 $2.99 DC 29,203
                            67 Hal Jordan and the Green Lantern Corps 36 $2.99 DC 29,065
                            71 Hal Jordan and the Green Lantern Corps 37 $2.99 DC 28,655
                            97 Hal Jordan and the Green Lantern Corps 38 $2.99 DC 28,613
                            98 Hal Jordan and the Green Lantern Corps 39 $2.99 DC 28,340
                            66 Hal Jordan and the Green Lantern Corps 40 $2.99 DC 28,819
                            68 Hal Jordan and the Green Lantern Corps 41 $2.99 DC 28,291
                            72 Hal Jordan and the Green Lantern Corps 42 $2.99 DC 28,427
                            75 Hal Jordan and the Green Lantern Corps 43 $2.99 DC 27,871
                            72 Hal Jordan and the Green Lantern Corps 44 $2.99 DC 27,868
                            74 Hal Jordan and the Green Lantern Corps 45 $2.99 DC 27,682
                            68 Hal Jordan and the Green Lantern Corps 46 $2.99 DC 28,085
                            70 Hal Jordan and the Green Lantern Corps 47 $2.99 DC 27,825
                            66 Hal Jordan and the Green Lantern Corps 48 $2.99 DC 28,341
                            67 Hal Jordan and the Green Lantern Corps 49 $2.99 DC 27,998
                            72 Hal Jordan and the Green Lantern Corps 50 $3.99 DC 29,579


                            -----------------------------------------------

                            12 Green Lanterns Rebirth 1 $2.99 DC 99,504
                            18 Green Lanterns 1 $2.99 DC 84,910
                            28 Green Lanterns 2 $2.99 DC 82,062
                            29 Green Lanterns 3 $2.99 DC 78,708
                            37 Green Lanterns 4 $2.99 DC 71,140
                            44 Green Lanterns 5 $2.99 DC 64,252
                            36 Green Lanterns 6 $2.99 DC 58,346
                            38 Green Lanterns 7 $2.99 DC 55,367
                            47 Green Lanterns 8 $2.99 DC 52,025
                            50 Green Lanterns 9 $2.99 DC 49,434
                            50 Green Lanterns 10 $2.99 DC 46,306
                            53 Green Lanterns 11 $2.99 DC 44,703
                            51 Green Lanterns 12 $2.99 DC 42,241
                            55 Green Lanterns 13 $2.99 DC 41,090
                            59 Green Lanterns 14 $2.99 DC 39,854
                            62 Green Lanterns 15 $2.99 DC 38,571
                            50 Green Lanterns 16 $2.99 DC 37,845
                            54 Green Lanterns 17 $2.99 DC 36,626
                            59 Green Lanterns 18 $2.99 DC 35,824
                            60 Green Lanterns 19 $2.99 DC 35,368
                            60 Green Lanterns 20 $2.99 DC 34,224
                            63 Green Lanterns 21 $2.99 DC 33,556
                            69 Green Lanterns 22 $2.99 DC 32,686
                            72 Green Lanterns 23 $2.99 DC 32,251
                            72 Green Lanterns 24 $2.99 DC 31,683
                            76 Green Lanterns 25 $3.99 DC 31,413
                            68 Green Lanterns 26 $2.99 DC 31,045
                            70 Green Lanterns 27 $2.99 DC 30,278
                            74 Green Lanterns 28 $2.99 DC 30,024
                            75 Green Lanterns 29 $2.99 DC 29,451
                            83 Green Lanterns 30 $2.99 DC 29,462
                            85 Green Lanterns 31 $2.99 DC 28,997
                            87 Green Lanterns 32 $2.99 DC 28,775
                            90 Green Lanterns 33 $2.99 DC 28,238
                            77 Green Lanterns 34 $2.99 DC 27,959
                            80 Green Lanterns 35 $2.99 DC 27,338
                            72 Green Lanterns 36 $2.99 DC 26,436
                            75 Green Lanterns 37 $2.99 DC 26,055
                            90 Green Lanterns 38 $2.99 DC 25,172
                            86 Green Lanterns 39 $2.99 DC 25,551
                            89 Green Lanterns 40 $2.99 DC 24,807
                            84 Green Lanterns 41 $2.99 DC 25,155
                            82 Green Lanterns 42 $2.99 DC 25,092
                            85 Green Lanterns 43 $2.99 DC 24,780
                            92 Green Lanterns 44 $2.99 DC 24,528
                            96 Green Lanterns 45 $2.99 DC 24,173
                            95 Green Lanterns 46 $2.99 DC 23,727
                            94 Green Lanterns 47 $2.99 DC 23,789
                            90 Green Lanterns 48 $2.99 DC 23,994
                            88 Green Lanterns 49 $2.99 DC 24,157
                            77 Green Lanterns 50 $3.99 DC 25,389
                            84 Green Lanterns 51 $3.99 DC 24,316
                            99 Green Lanterns 52 $3.99 DC 24,301
                            100 Green Lanterns 53 $3.99 DC 23,92


                            Bump

                            Comment


                            • GLs selling about 4K less than the Hal titled one, yet that's the title DC chose to end first. Interesting.

                              Comment


                              • Maybe HJ&TGLC made sense to DC to end first because of the ridiculously long title.

                                Comment

                                Working...
                                X