Announcement
Collapse
No announcement yet.
Green Lantern Sales Numbers
Collapse
This is a sticky topic.
X
X
-
Man, only the top 13 comics had more than 50,000 copies ordered. #14 on is all in the 40Ks and less. Wow.
-
February Comic Sales
1 1 Wolverine 1 $7.99 02/19/20 Marvel 190,568
2 2 3 X-Men 6 $3.99 02/12/20 Marvel 92,287
3 3 2 X-Men 7 $4.99 02/26/20 Marvel 76,691
4 7 4 Gwen Stacy 1 $4.99 02/12/20 Marvel 68,348
5 8 5 Giant Size X-Men Jean Grey & Emma Frost 1 $4.99 02/26/20 Marvel 63,077
6 9 12 Amazing Spider-Man 39 $3.99 02/12/20 Marvel 60,302
7 10 6 Star Wars Darth Vader 1 $4.99 02/05/20 Marvel 59,045
8 n.a. 15 Batman 88 $3.99 02/05/20 DC 56,992
9 11 7 X-Men Fantastic Four 1 $4.99 02/05/20 Marvel 56,443
10 n.a. 16 Batman 89 $3.99 02/19/20 DC 56,409
11 12 8 Batman Curse of the White Knight 7 $4.99 02/26/20 DC 54,255
12 13 18 Amazing Spider-Man 40 $3.99 02/26/20 Marvel 54,210
13 14 39 Guardians of the Galaxy 2 $3.99 02/19/20 Marvel 50,934
14 15 21 Immortal Hulk 31 $3.99 02/12/20 Marvel 49,545
15 16 23 Venom 23 $3.99 02/12/20 Marvel 48,894
16 17 25 X-Men Fantastic Four 2 $3.99 02/26/20 Marvel 48,811
17 18 24 Thor 3 $3.99 02/12/20 Marvel 48,707
18 21 19 Avengers 31 $4.99 02/26/20 Marvel 42,955
19 22 31 X-Force 7 $3.99 02/12/20 Marvel 42,808
20 23 30 Star Wars 3 $3.99 02/26/20 Marvel 42,719
21 24 14 Immortal Hulk Great Power 1 $4.99 02/05/20 Marvel 42,708
22 25 29 Justice League 41 $3.99 02/19/20 DC 42,682
23 26 9 Joker Killer Smile 3 $5.99 02/19/20 DC 42,249
24 27 71 Falcon & Winter Soldier 1 $3.99 02/26/20 Marvel 42,038
25 28 20 Green Lantern Season 2 1 $4.99 02/12/20 DC 41,242
26 30 33 X-Force 8 $3.99 02/26/20 Marvel 41,153
27 31 34 New Mutants 7 $3.99 02/19/20 Marvel 40,427
28 n.a. 11 DCeased Unkillables 1 $4.99 02/19/20 DC 40,337
29 32 35 Excalibur 7 $3.99 02/12/20 Marvel 40,131
30 33 51 Symbiote Spider-Man Alien Reality 3 $3.99 02/12/20 Marvel 39,727
31 35 36 New Mutants 8 $3.99 02/26/20 Marvel 39,251
32 36 37 Marauders 7 $3.99 02/05/20 Marvel 38,799
33 37 13 Joker Harley Criminal Sanity 3 $5.99 02/05/20 DC 38,531
34 38 27 Batman Pennyworth RIP 1 $4.99 02/12/20 DC 38,004
35 39 38 Marauders 8 $3.99 02/19/20 Marvel 37,413
36 40 28 Year of the Villain Hell Arisen 3 $4.99 02/26/20 DC 36,250
37 41 17 Harley Quinn & Birds of Prey 1 $5.99 02/12/20 DC 35,549
38 42 60 Spawn 305 $2.99 02/19/20 Image 35,474
39 43 105 Star 2 $3.99 02/26/20 Marvel 34,998
40 n.a. 43 Justice League 40 $3.99 02/05/20 DC 34,151
41 46 80 Conan The Barbarian 13 $3.99 02/19/20 Marvel 33,576
42 47 44 Star Wars Rise Kylo Ren 3 $3.99 02/12/20 Marvel 33,313
43 n.a. 45 Detective Comics 1020 $3.99 02/26/20 DC 32,363
44 48 101 Conan Battle For Serpent Crown 1 $3.99 02/05/20 Marvel 32,223
45 n.a. 26 DCeased Unkillables 1 Card Stock $5.99 02/19/20 DC 31,833
46 n.a. 48 Batman Superman 7 $3.99 02/26/20 DC 31,519
47 n.a. 49 Superman 20 $3.99 02/12/20 DC 31,497
48 49 50 Fantastic Four 19 $3.99 02/19/20 Marvel 31,472
49 50 65 Marvels X 2 $4.99 02/12/20 Marvel 31,319
50 52 53 Captain Marvel 15 $3.99 02/19/20 Marvel 30,579
51 53 52 Flash Forward 6 $3.99 02/19/20 DC 30,234
52 54 127 Ravencroft 2 $3.99 02/26/20 Marvel 29,714
53 56 54 Deadpool 3 $3.99 02/19/20 Marvel 29,236
54 57 40 Iron Man 2020 2 $4.99 02/12/20 Marvel 29,128
55 58 41 Power Rangers Teenage Mutant Ninja Turtles 3* $3.99 02/05/20 Boom 28,853
56 59 55 Batmans Grave 5 $3.99 02/12/20 DC 28,817
57 60 57 Daredevil 18 $3.99 02/19/20 Marvel 28,729
58 61 58 Savage Avengers 10 $3.99 02/12/20 Marvel 28,280
59 62 42 Leviathan Dawn 1 $4.99 02/26/20 DC 28,149
60 63 59 Captain America 19 $3.99 02/19/20 Marvel 27,929
61 64 61 Daredevil 17 $3.99 02/05/20 Marvel 27,449
62 65 32 Superman Heroes 1 $5.99 02/12/20 DC 27,296
63 n.a. 62 Action Comics 1020 $3.99 02/26/20 DC 26,799
64 66 63 Wonder Woman 751 $3.99 02/12/20 DC 26,624
65 67 64 Wonder Woman 752 $3.99 02/26/20 DC 26,342
66 68 47 Captain America The End 1 $4.99 02/05/20 Marvel 26,112
67 69 67 Miles Morales Spider-Man 15 $3.99 02/05/20 Marvel 25,855
68 70 22 Wonder Woman Dead Earth 2* $6.99 02/19/20 DC 24,976
69 71 68 Catwoman 20 $3.99 02/12/20 DC 24,768
70 72 133 Atlantis Attacks 2 $3.99 02/19/20 Marvel 24,125
71 73 69 Undiscovered Country 4 $3.99 02/19/20 Image 24,034
72 74 125 Avengers of the Wastelands 2 $3.99 02/26/20 Marvel 23,704
73 75 140 Robert E. Howard's Dark Agnes 1 $3.99 02/05/20 Marvel 23,631
74 n.a. 70 Flash 88 $3.99 02/12/20 DC 23,395
75 77 56 Savage Avengers 0 $4.99 02/05/20 Marvel 23,153
76 78 75 Dr Strange 3 $3.99 02/12/20 Marvel 23,126
77 n.a. 72 Legion of Super Heroes 4 $3.99 02/19/20 DC 23,075
78 79 73 Shazam 11 $3.99 02/26/20 DC 22,976
79 80 74 Justice League Dark 20 $3.99 02/26/20 DC 22,864
80 81 78 Doctor Doom 5 $3.99 02/05/20 Marvel 22,651
81 82 77 Harley Quinn 70 $3.99 02/05/20 DC 22,198
82 83 81 Ghost Rider 5 $3.99 02/26/20 Marvel 22,155
83 84 10 DC Crimes of Passion 1 $9.99 02/05/20 DC 21,930
84 85 83 Black Cat 9 $3.99 02/05/20 Marvel 21,725
85 86 46 TMNT Jennika 1* $4.99 02/26/20 IDW 21,317
86 87 86 Revenge of Cosmic Ghost Rider 3 $3.99 02/19/20 Marvel 21,168
87 88 85 Suicide Squad 3 $3.99 02/26/20 DC 20,977
88 89 87 Young Justice 13 $3.99 02/05/20 DC 20,701
89 90 89 Nebula 1 $3.99 02/12/20 Marvel 20,663
90 91 88 Basketful of Heads 5 $3.99 02/26/20 DC 20,449
91 92 90 Spider-Verse 5 $3.99 02/05/20 Marvel 20,393
92 n.a. 66 Harley Quinn & Poison Ivy 6 Card Stock $4.99 02/12/20 DC 20,314
93 93 92 Aquaman 57 $3.99 02/19/20 DC 19,601
94 94 96 Punisher Soviet 4 $3.99 02/26/20 Marvel 19,443
95 97 79 Red Sonja Age of Chaos 2* $3.99 02/19/20 Dynamite 18,586
96 98 76 Spirits Ghost Rider Mother of Demons 1 $4.99 02/12/20 Marvel 18,400
97 99 103 Valkyrie Jane Foster 8 $3.99 02/19/20 Marvel 18,292
98 100 100 Nightwing 69 $3.99 02/19/20 DC 18,262
99 101 104 Batman Beyond 41 $3.99 02/26/20 DC 18,002
100 102 108 Ghost-Spider 7 $3.99 02/19/20 Marvel 17,618
. . .
101 103 107 Far Sector 4 $3.99 02/26/20 DC 17,608
103 104 110 Justice League Odyssey 18 $3.99 02/05/20 DC 17,322
160 158 174 Green Lantern 1 Facs. Ed. $3.99 02/05/20 DC 10,817
174 n.a. 155 Justice League 40 Card Stock $4.99 02/05/20 DC 10,019
203 201 372 Dollar Comics Green Lantern Rebirth 1 $1.00 02/12/20 DC 8,328Last edited by Space Cop; 03-18-2020, 02:01 PM.
Leave a comment:
-
Originally posted by JohnMc View PostAt $7.99 no. That's alot for a character that nobody's ever heard of. If it was at $2.99 or whatever the average price is now then people would have given it a chance.
I would have given it a chance if it was reasonably priced and the existing GLs were all placed somewhere. Guy, Kyle and Baz are still unaccounted for. The last time we saw Guy was in Doomsday Clock when Dr. Manhattan destroyed his ring. I guess we're supposed to believe he's been left powerless.This all seems like it's in flux now. With Didio gone, will DC still go through with 5G, and will it be the same if they do? Are they going to make it mesh with Doomsday Clock eventually? Who knows.Originally posted by Big Daddy Dave Skywalker View PostThat 3 part mini series really took a hit for the GL line. I'm curious to how well the new #1 did in light of it being revealed it is now only going to be an 8 issue run before the 5G debacle replaces it.
Leave a comment:
-
Are you talking about Far Sector? 'Cause it's a $3.99 book, which is basically the standard price for comics now.Originally posted by JohnMc View PostAt $7.99 no. That's alot for a character that nobody's ever heard of. If it was at $2.99 or whatever the average price is now then people would have given it a chance.
Leave a comment:
-
That 3 part mini series really took a hit for the GL line. I'm curious to how well the new #1 did in light of it being revealed it is now only going to be an 8 issue run before the 5G debacle replaces it.
Leave a comment:
-
2 Green Lantern 1 $4.99 DC 113,651
14 Green Lantern 2 $3.99 DC 64,127
18 Green Lantern 3 $3.99 DC 54,398
22 Green Lantern 4 $3.99 DC 50,176
25 Green Lantern 5 $3.99 DC 47,325
22 Green Lantern 6 $3.99 DC 49,256
30 Green Lantern 7 $3.99 DC 45,338
31 Green Lantern 8 $3.99 DC 44,066
38 Green Lantern 9 $3.99 DC 43,401
54 Green Lantern 10 $3.99/4.99 DC 43,132
39 Green Lantern 11 $3.99 DC 41,044
52 Green Lantern 12 $4.99 DC 40,437
33 Green Lantern Blackstars 1 $3.99 DC 42,145
60 Green Lantern Blackstars 2 $3.99 DC 30,755
50 Green Lantern Blackstars 3 $3.99 DC 29,884
25 Green Lantern Season 2 1 $4.99 DC 41,242
Leave a comment:
-
At $7.99 no. That's alot for a character that nobody's ever heard of. If it was at $2.99 or whatever the average price is now then people would have given it a chance.Originally posted by buffalorock View PostWow, Far Sector is down there, will it make it to twelve?
Seems like there was more interest in the book, especially number one.
I would have given it a chance if it was reasonably priced and the existing GLs were all placed somewhere. Guy, Kyle and Baz are still unaccounted for. The last time we saw Guy was in Doomsday Clock when Dr. Manhattan destroyed his ring. I guess we're supposed to believe he's been left powerless.
Leave a comment:
-
Originally posted by Hypo View PostGreen Lantern: Legacy was the 9th best selling graphic novel for January.I generally don't care for teen characters, but this one was an exception. It was not only a good entry point story, which GL desperately needed, it was a tight story overall. I think we're going to see more of these types of novels for GL since DC can tell this type of story without worrying about continuity with the main book(s).Originally posted by Ωmega Man View Post*cue the butthurt*
Hmmm, a kid version of GL actually working.... that's interesting. Between Legacy and the Teen Lantern in Young Justice I'd take the Legacy version hands down.
Leave a comment:
-
*cue the butthurt*
Hmmm, a kid version of GL actually working.... that's interesting. Between Legacy and the Teen Lantern in Young Justice I'd take the Legacy version hands down.
Leave a comment:
-
-
The only way I could envision that happening is if DC goes under. What do they have that's definitely working better than GL? Batman, Harley, Superman, and Wonder Woman. Even Flash is debatable. With new publishing styles like the novel style of Legacy, there is some evidence of DC using different formats for their stories, but DC Comics being like an 8 title per month company? That seems highly unlikely.Originally posted by Big Daddy Dave Skywalker View PostToo diluted now to be a household name anymore. The GL franchise honestly never needed ANY more than three human characters. Hal, John and one more. I would prefer Guy, but I can see in this day and age one of them needs to be a gay woman of color just to cover all the bases. Do that and let all the rest of them fade away. If it even matters at this point. We are probably in the last 2 years of Green Lantern comics even being published.
Leave a comment:
-
Too diluted now to be a household name anymore. The GL franchise honestly never needed ANY more than three human characters. Hal, John and one more. I would prefer Guy, but I can see in this day and age one of them needs to be a gay woman of color just to cover all the bases. Do that and let all the rest of them fade away. If it even matters at this point. We are probably in the last 2 years of Green Lantern comics even being published.
Leave a comment:
-
Yes, it is about the numbers, and I'm not sure what numbers you're seeing. DC's premiere super hero group is selling less than 50K, which puts them behind several X-Men titles. Green Lantern's main title, despite being solid and a personal favorite, bled readership until it was barely 40K copies sold, and Blackstars 3rd issue couldn't even top 30K. None of that backs up the idea that GL's printed stories are unstoppable juggernauts that are being hurt by newer characters. In fact, combine Far Sector and Odyssey, and they outsold Blackstars last month, despite being properties that aren't designed to be ongoing.Originally posted by Trey Strain View PostThe numbers are right up there. Read them and weep. Odyssey and Far Sector both sold a dreadful 17K copies last month. You can't spin that as doing anything but making the Green Lantern property look weak. I know you don't care and just want to see Jessica Cruz everywhere, including in the funny papers, but it's not about you. It's about those numbers.
Besides, DC won't sell once less Jessica doll if she's not in the comics. Little kids can't afford comics. They watch television.
Moreover, I have no earthly idea where you got this notion that I just want to "see Jessica everywhere" at the expense of the Green Lantern property. That is the exact opposite of everything that I've ever posted. I'm a *GREEN LANTERN* fan, which means that I'm behind any part of the mythos that increases the GLC's visibility in a world inundated with multimedia super hero content. The *facts* are that GL's current title is a deep-dive story that couldn't and didn't appeal to everyone, as is evidenced by the numbers. Green Lantern needs new readership (ALL comics need this to survive) and stories like Far Sector and Legacy were designed to give new readers different entry points. Green Lantern fans should be thankful for any exposure that the property gets in print, animation, live-action, and collectibles. All of that helps the Green Lantern property survive.
Leave a comment:
-
The numbers are right up there. Read them and weep. Odyssey and Far Sector both sold a dreadful 17K copies last month. You can't spin that as doing anything but making the Green Lantern property look weak. I know you don't care and just want to see Jessica Cruz everywhere, including in the funny papers, but it's not about you. It's about those numbers.Originally posted by Big Blue Lantern View PostExactly how are they hurting GL outside of telling a story in a way that you wouldn't? In a time when Justice League can't sell 50K copies and Hal's latest tale fell under 30K copies, you really want to cut off avenues of exposure? You really want DC to sell less product?
Besides, DC won't sell once less Jessica doll if she's not in the comics. Little kids can't afford comics. They watch television.
Leave a comment:
-
The numbers are right up there. Read them and weep. Odyssey and Far Sector both sold a dreadful 17K copies last month. You can't spin that as doing anything but making the Green Lantern property look weak. I know you don't care and just want to see Jessica Cruz everywhere, including in the funny papers, but it's not about you. It's about those numbers.Originally posted by Big Blue Lantern View PostExactly how are they hurting GL outside of telling a story in a way that you wouldn't? In a time when Justice League can't sell 50K copies and Hal's latest tale fell under 30K copies, you really want to cut off avenues of exposure? You really want DC to sell less product?
Leave a comment:

Leave a comment: