Announcement

Collapse
No announcement yet.

Green Lantern Sales Numbers

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by W.West View Post
    Because the publishers won't ever release those numbers. I think Marvel did once.
    No they won't. So we're going to have an increasingly unclear idea of how well comics are doing. They'll have to tell their advertisers though, so maybe that information will be available somewhere.

    Comment


    • Right. There are several people here who get all digital. That's probably reflective of the comic market in general--a minority, but probably enough that they'd boost the numbers if they were added.

      Comment


      • This has probably been out a couple days. I'm surprised Weirdo didn't scoop me. But here's the dope . . .

        March Comic Sales

        [Items marked with asterisks[*] had their reported orders slightly reduced due to returnability.]

        1 Batman 50 $5.99 DC 163,406
        2 Mighty Morphin Power Rangers 1 $3.99 Boom 119,536
        3 Star Wars 17 $3.99 Marvel 107,058
        4 Superman 50 $4.99 DC 91,396
        5 Amazing Spider-Man 9 $3.99 Marvel 88,164
        6 Darth Vader 17 $3.99 Marvel 80,269
        7 Darth Vader 18 $3.99 Marvel 77,942
        8 Deadpool 8 $3.99 Marvel 72,706
        9 International Iron Man 1 $3.99 Marvel 70,824
        10 Avengers Standoff Assault on Pleasant Hill Alpha 1 $4.99 Marvel 68,004
        11 Spider-Man Deadpool 3 $3.99 Marvel 68,003
        12 Walking Dead 152 $2.99 Image 67,258
        13 Batman Teenage Mutant Ninja Turtles 4 $3.99 DC 65,132
        14 Extraordinary X-Men 8 $4.99 Marvel 62,576
        15 Black Widow 1 $3.99 Marvel 62,375
        16 Spider-Man 2 $3.99 Marvel 60,627
        17 Old Man Logan 3 $3.99 Marvel 58,855
        18 X-Men 92 1 $3.99 Marvel 58,804
        19 Captain America Sam Wilson 7 $5.99 Marvel 54,881
        20 Mighty Thor 5 $3.99 Marvel 54,568
        21 Obi-Wan and Anakin 3 $3.99 Marvel 53,636
        22 All New All Different Avengers 7 $3.99 Marvel 52,631
        23 Doctor Strange 6 $4.99 Marvel 52,440
        24 Detective Comics 50 $4.99 DC 52,373
        25 Deadpool Mercs For Money 2 $3.99 Marvel 52,331
        26 Invincible Iron Man 7 $3.99 Marvel 51,748
        27 Harley Quinn 26 $3.99 DC 51,420
        28 Saga 35 $2.99 Image 48,845
        29 Guardians of Galaxy 6 $3.99 Marvel 48,330
        30 Uncanny Avengers 7 $3.99 Marvel 47,135
        31 Uncanny X-Men 4 $3.99 Marvel 46,105
        32 Spider-Gwen 6 $3.99 Marvel 46,060
        33 Uncanny X-Men 5 $3.99 Marvel 45,887
        34 Justice League of America 8 $3.99 DC 45,500

        35 Daredevil 5 $3.99 Marvel 44,868
        36 All New Wolverine 6 $3.99 Marvel 44,668
        37 Batman Superman 30 $3.99 DC 44,644
        38 Amazing Spider-Man 1.4 $3.99 Marvel 44,160
        39 Mockingbird 1 $3.99 Marvel 42,335
        40 Uncanny Avengers 6 $3.99 Marvel 41,567
        41 Power Man and Iron Fist 2 $3.99 Marvel 41,104
        42 All New X-Men 6 $3.99 Marvel 41,061
        43 All New X-Men 7 $3.99 Marvel 40,346
        44 Action Comics 50 $4.99 DC 40,025
        45 Kanan 12 $3.99 Marvel 36,649
        46 Wonder Woman 50 $4.99 DC 36,328
        47 Green Lantern 50 $4.99 DC 36,242

        48 Batman and Robin Eternal 22 $2.99 DC 35,472
        49 Batman and Robin Eternal 23 $2.99 DC 35,229
        50 Batman and Robin Eternal 24 $2.99 DC 34,775
        51 Batman and Robin Eternal 26 $3.99 DC 34,647
        52 Batman and Robin Eternal 25 $2.99 DC 34,521
        53 A-Force 3 $3.99 Marvel 34,133
        54 Infinity Entity 1 $3.99 Marvel 33,914
        55 Grayson 18 $3.99 DC 33,550
        56 Robin Son of Batman 10 $3.99 DC 32,962
        57 Superman Wonder Woman 27 $3.99 DC 32,707
        58 Totally Awesome Hulk 4 $3.99 Marvel 32,585
        59 Uncanny Inhumans 6 $3.99 Marvel 32,256
        60 Ms Marvel 5 $3.99 Marvel 31,871
        61 Hyperion 1 $3.99 Marvel 31,679
        62 New Avengers 8 $3.99 Marvel 31,311
        63 Amazing Spider-Man and Silk Spiderfly Effect 1 $4.99 Marvel 30,806
        64 Infinity Entity 2 $3.99 Marvel 29,610
        65 Carnage 6 $3.99 Marvel 28,874
        66 Haunted Mansion 1 $3.99 Marvel 28,739
        67 Ultimates 5 $3.99 Marvel 28,627
        68 Spider-Man 2099 8 $3.99 Marvel 28,580
        69 Captain Marvel 3 $3.99 Marvel 28,469
        70 New Suicide Squad 18 $2.99 DC 28,243
        71 Infinity Entity 3 $3.99 Marvel 28,135
        72 Fight Club 2 10 $3.99 Dark Horse 27,630
        73 A&A 1* $3.99 Valiant 27,491
        74 Superman The Coming of the Supermen 2 $3.99 DC 27,470
        75 Superman American Alien 5 $3.99 DC 26,339
        76 All New Inhumans 5 $3.99 Marvel 26,075
        77 Deathstroke 16 $2.99 DC 25,390
        78 Rocket Raccoon and Groot 3 $3.99 Marvel 24,855
        79 Silk 6 $3.99 Marvel 24,847
        80 All New Hawkeye 5 $3.99 Marvel 24,779
        81 Batgirl 49 $2.99 DC 24,730
        82 Aquaman 50 $4.99 DC 24,487
        83 Teen Titans 18 $2.99 DC 23,056
        84 Green Arrow 50 $4.99 DC 22,977
        85 Poison Ivy Cycle of Life and Death 3 $2.99 DC 22,812
        86 Monstress 4 $3.99 Image 22,406
        87 Squadron Supreme 5 $3.99 Marvel 22,323
        88 Invader Zim 8 $3.99 Oni 21,691
        89 Batman Beyond 10 $2.99 DC 21,578
        90 Outcast By Kirkman & Azaceta 17 $2.99 Image 21,426
        91 DC Comics Essentials The Dark Knight Returns 1 $1.00 DC 21,323
        92 Scarlet Witch 4 $3.99 Marvel 21,094
        93 Unbeatable Squirrel Girl 6 $3.99 Marvel 20,739
        94 Spider-Woman 5 $3.99 Marvel 20,594
        95 Astonishing Ant-Man 6 $3.99 Marvel 20,375
        96 Swamp Thing 3 $2.99 DC 20,309
        97 Discipline 1 $2.99 Image 20,221
        98 Green Lantern Corps Edge of Oblivion 3 $2.99 DC 20,096

        99 Contest of Champions 6 $3.99 Marvel 19,982
        100 Huck 5 $3.50 Image 19,917
        . . .
        111 Earth 2 Society 10 $2.99 DC 18,391
        125 Sinestro 21 $2.99 DC 15,928
        136 Injustice Gods Among Us Year Five 5 $2.99 DC 14,094
        140 Injustice Gods Among Us Year Five 6 $2.99 DC 13,599
        155 Justice League 3001 10 $2.99 DC 12,455
        184 Omega Men 9 $2.99 DC 8,727
        190 Omega Men 10 $2.99 DC 8,366

        Comment


        • Green Lantern 1 $2.99 DC 141,682 [169,159]
          Green Lantern 2 $2.99 DC 142,344
          4 Green Lantern 3 $2.99 DC 122,644
          Green Lantern 4 $2.99 DC 104,199
          Green Lantern 5 $2.99 DC 97,878
          Green Lantern 6 $2.99 DC
          7 Green Lantern 7 $2.99 DC 90,232
          Green Lantern 8 $2.99 DC
          10 Green Lantern 9 $2.99 DC 87,601
          14 Green Lantern 10 $2.99 DC 80,615
          9 Green Lantern 11 $2.99 DC 78,708
          9 Green Lantern 12 $2.99 DC 77,187
          4 Green Lantern 0 $2.99 DC 89,909
          6 Green Lantern 13 $2.99 DC 91,814
          16 Green Lantern 14 $2.99 DC 78,499
          16 Green Lantern 15 $2.99 DC 74,363
          16 Green Lantern 16 $2.99 DC 72,884
          17 Green Lantern 17 $2.99 DC 71,060
          19 Green Lantern 18 $2.99 DC 69,801
          21 Green Lantern 19 $2.99 DC 71,018
          19 Green Lantern 20 $7.99 DC 67,414
          18 Green Lantern 21 $2.99 DC 71,870
          22 Green Lantern 22 $2.99 DC 62,415
          20 Green Lantern 23 $2.99 DC 59,176
          Green Lantern 23.1-4 (standard and special covers total) 253,264
          26 Green Lantern 24 $2.99 DC 57,109
          25 Green Lantern 25 $2.99 DC 54,322
          31 Green Lantern 26 $2.99 DC 51,420
          26 Green Lantern 27 $2.99 DC 48,831
          25 Green Lantern Red Lanterns 28 $2.99 DC 49,200
          31 Green Lantern 29 $2.99 DC 45,797
          39 Green Lantern 30 $2.99 DC 44,483
          39 Green Lantern 31 $2.99 DC 43,769
          20 Green Lantern 32 $2.99 DC 56,315
          48 Green Lantern 33 $2.99 DC 47,279
          34 Green Lantern 34 $2.99 DC 43,846
          15. Green Lantern Futures End - 77,372
          54 Green Lantern 35 $2.99 DC 45,893
          38 Green Lantern 36 $2.99 DC 46,157
          38 GREEN LANTERN #37 -- 44,033
          35 Green Lantern 38 $2.99 DC 39,342
          38 Green Lantern 39 $2.99 DC 41,997
          37 Green Lantern 40 $2.99 DC 42,334
          47 Green Lantern 41 $3.99 DC 45,704
          51 Green Lantern 42 $3.99 DC 39,290
          35 GREEN LANTERN #43 $3.99 DC 42,482
          35 Green Lantern 44 $3.99 DC 39,371
          55 Green Lantern 45 $3.99 DC 38,406
          62 Green Lantern 46 $3.99 DC 38,976
          51 GREEN LANTERN #47 $3.99 DC 45,706
          49 Green Lantern 48 36,068
          50 Green Lantern 49 $3.99 DC 35,237
          47 Green Lantern 50 $4.99 DC 36,242
          57 Green Lantern 51 $3.99 DC 32,862


          33 Sinestro 1 $2.99 DC 46,480
          60 Sinestro 2 $2.99 DC 34,640
          72 Sinestro 3 $2.99 DC 30,422
          102 Sinestro 4 $2.99 DC 28,095
          82 Sinestro 5 $2.99 DC 26,867
          42. Sinestro Futures End - 60,761
          87 Sinestro 6 $2.99 DC 33,621
          62 SINESTRO #7 -- 33,549
          75 SINESTRO #8 -- 31,509
          78 Sinestro 9 $2.99 DC 26,346
          77 Sinestro 10 $2.99 DC 28,698
          78 Sinestro 11 $2.99 DC 28,384
          91 Sinestro 12 $2.99 DC 28,848
          113 Sinestro 13 $2.99 DC 23,044
          90 SINESTRO #14 $2.99 DC 25,505
          101 Sinestro 15 $2.99 DC 22,090
          98 Sinestro 16 $2.99 DC 23,179
          111 Sinestro 17 $2.99 DC 22,331
          151 SINESTRO #18 $2.99 DC 17,189
          112 Sinestro 19 20,535
          106 Sinestro 20 $2.99 DC 20,199
          125 Sinestro 21 $2.99 DC 15,928
          114 Sinestro 22 $2.99 DC 18,191


          86 Omega Men 1* $2.99 DC 30,158
          147 Omega Men 2 $2.99 DC 17,093
          154 OMEGA MEN #3 $2.99 DC 13,246
          174 Omega Men 4 $2.99 DC 11,302
          175 The Omega Men 5 $2.99 DC 10,532
          182 Omega Men 6 $2.99 DC 9,709
          213 OMEGA MEN #7 $2.99 DC 9,251
          183 Omega Men 8 8,863
          184 Omega Men 9 $2.99 DC 8,727
          190 Omega Men 10 $2.99 DC 8,366
          208 Omega Men 11 $2.99 DC 8,281


          77 Green Lantern Corps: Edge of Oblivion 1 26,818
          101 Green Lantern Corps Edge of Oblivion 2 $2.99 DC 21,265
          98 Green Lantern Corps Edge of Oblivion 3 $2.99 DC 20,096
          108 Green Lantern Corps Edge of Oblivion 4 $2.99 DC 19,434
          __________________

          Comment


          • Most of them make sense, GL up a tad due to the anniversary issue, EOO and Omega Men dropping 1K or so copies...but WTF happened with Sinestro?!? It goes from 17k to 20K for a few issues then down to 16K? What's up with the ordering on this title by stores?

            Comment


            • April Comic Sales

              [Items marked with asterisks[*] had their reported orders slightly reduced due to returnability.]

              1 Black Panther 1 $4.99 Marvel 253,259
              2 Star Wars Poe Dameron 1 $4.99 Marvel 175,322
              3 Dark Knight III Master Race 4 $5.99 DC 143,055
              4 Star Wars Special C-3PO 1 $4.99 Marvel 120,841
              5 Batman 51 $3.99 DC 101,922
              6 Gwenpool 1 $4.99 Marvel 100,852
              7 Star Wars 18 $3.99 Marvel 98,880
              8 Darth Vader 19 $3.99 Marvel 76,965
              9 Harley Quinn & Suicide Squad April Fools Special 1 $4.99 DC 75,354
              10 Amazing Spider-Man 10 $3.99 Marvel 73,643
              11 Justice League 49 $3.99 DC 71,131
              12 Amazing Spider-Man 11 $3.99 Marvel 67,446
              13 Walking Dead 153 $2.99 Image 67,358
              14 Batman Teenage Mutant Ninja Turtles 5 $3.99 DC 65,616
              15 Spider-Man Deadpool 4 $3.99 Marvel 64,931
              16 Deadpool 10 $3.99 Marvel 64,509
              17 Moon Knight 1 $4.99 Marvel 60,938
              18 Spider-Gwen 7 $3.99 Marvel 60,900
              19 Justice League Darkseid War Special 1 $3.99 DC 60,808
              20 Spider-Man 3 $3.99 Marvel 59,789
              21 Old Man Logan 4 $3.99 Marvel 59,174
              22 Mighty Morphin Power Rangers 2 $3.99 Boom 58,976
              23 Old Man Logan 5 $3.99 Marvel 58,870
              24 Deadpool 9 $3.99 Marvel 57,798
              25 Uncanny X-Men 6 $4.99 Marvel 57,434
              26 Empress 1 $3.99 Marvel 55,829
              27 Harley Quinn 27 $3.99 DC 54,864
              28 Harley Quinn and Her Gang of Harleys 1 $3.99 DC 52,659
              29 Mighty Thor 6 $3.99 Marvel 52,538
              30 All New All Different Avengers 8 $3.99 Marvel 51,925
              31 Extraordinary X-Men 9 $3.99 Marvel 51,322
              32 Obi-Wan and Anakin 4 $3.99 Marvel 50,486
              33 Spider-Women Alpha 1 $4.99 Marvel 50,220
              34 Doctor Strange 7 $3.99 Marvel 49,590
              35 Avengers Standoff Assault On Pleasant Hill Omega 1 $4.99 Marvel 49,012
              36 Saga 36 $2.99 Image 48,957
              37 Daredevil 6 $3.99 Marvel 48,745
              38 Deadpool Mercs For Money 3 $3.99 Marvel 47,185
              39 Invincible Iron Man 8 $3.99 Marvel 46,520
              40 Uncanny Avengers 8 $3.99 Marvel 45,659
              41 Detective Comics 51 $3.99 DC 43,190
              42 Silk 7 $3.99 Marvel 43,012
              43 Harleys Little Black Book 3 $4.99 DC 41,444
              44 International Iron Man 2 $3.99 Marvel 40,459
              45 Guardians of Galaxy 7 $3.99 Marvel 40,213
              46 All New X-Men 8 $3.99 Marvel 39,942
              47 Spider-Woman 6 $3.99 Marvel 39,291
              48 Doctor Strange Last Days of Magic 1 $5.99 Marvel 39,161
              49 All New Wolverine 7 $3.99 Marvel 38,168
              50 Superman 51 $3.99 DC 38,103
              51 Flash 50 $4.99 DC 35,160
              52 Batgirl 50 $4.99 DC 34,632
              53 Batman Superman 31 $3.99 DC 34,459
              54 Black Widow 2 $3.99 Marvel 34,453
              55 X-Men 92 2 $3.99 Marvel 33,862
              56 Mockingbird 2 $3.99 Marvel 32,965
              57 Green Lantern 51 $3.99 DC 32,862
              58 Captain America Road To War 1 $4.99 Marvel 32,273
              59 Action Comics 51 $3.99 DC 32,167
              60 Totally Awesome Hulk 5 $3.99 Marvel 31,165
              61 Captain America Sam Wilson 8 $3.99 Marvel 31,052
              62 New Avengers 9 $3.99 Marvel 30,835
              63 New Avengers 10 $3.99 Marvel 30,102
              64 Ms Marvel 6 $3.99 Marvel 29,863
              65 Wonder Woman 51 $3.99 DC 29,787
              66 Superman Wonder Woman 28 $3.99 DC 28,812
              67 A-Force 4 $3.99 Marvel 27,672
              68 Grayson 19 $3.99 DC 27,378
              69 Uncanny Inhumans 7 $3.99 Marvel 27,088
              70 Karnak 3 $3.99 Marvel 26,670
              71 Power Man and Iron Fist 3 $3.99 Marvel 26,496
              72 Robin Son of Batman 11 $3.99 DC 26,366
              73 Infinity Entity 4 $3.99 Marvel 26,170
              74 Ultimates 6 $3.99 Marvel 26,146
              75 Micronauts 1 $4.99 IDW 25,673
              76 Superman American Alien 6 $3.99 DC 25,449
              77 Captain Marvel 4 $3.99 Marvel 25,156
              78 Deathstroke 17 $2.99 DC 24,858
              79 Spidey 4 $3.99 Marvel 24,553
              80 Superman The Coming of The Supermen 3 $3.99 DC 24,500
              81 Carnage 7 $3.99 Marvel 24,480
              82 Rocket Raccoon and Groot 4 $3.99 Marvel 24,179
              83 Astonishing Ant-Man 7 $3.99 Marvel 24,173
              84 Spider-Man 2099 9 $3.99 Marvel 24,081
              85 New Suicide Squad 19 $2.99 DC 23,799
              86 Batgirl 51 $2.99 DC 23,280
              87 Silver Surfer 3 $3.99 Marvel 23,151
              88 Spidey 5 $3.99 Marvel 22,991
              89 Squadron Supreme 6 $3.99 Marvel 22,930
              90 Poison Ivy Cycle of Life and Death 4 $2.99 DC 22,504
              91 Haunted Mansion 2 $3.99 Marvel 22,443
              92 Tokyo Ghost 6 $3.99 Image 22,231
              93 Amazing Spider-Man and Silk Spiderfly Effect 2 $4.99 Marvel 22,182
              94 Teen Titans 19 $2.99 DC 21,989
              95 Aquaman 51 $3.99 DC 21,959
              96 Monstress 5 $3.99 Image 21,820
              97 Outcast By Kirkman & Azaceta 18 $2.99 Image 21,261
              98 All New Hawkeye 6 $3.99 Marvel 21,209
              99 Green Arrow 51 $2.99 DC 21,168
              100 Superman Lois and Clark 7 $3.99 DC 20,172
              ...
              108 Green Lantern Corps Edge of Oblivion 4 $2.99 DC 19,434
              114 Sinestro 22 $2.99 DC 18,191

              121 Earth 2 Society 11 $2.99 DC 17,844172 Justice League 3001 11 $2.99 DC 11,960
              208 Omega Men 11 $2.99 DC 8,281
              Space Cop
              The Dandy
              Last edited by Space Cop; 05-17-2016, 03:07 AM.

              Comment


              • Hey! Omega Men finally found it's GROOVE!

                And by groove, I mean there are about 8K worth of orders that comic shops have forgotten are piling up on their racks from previous months!

                Comment


                • DC keeping Earth 2 around reeks of agendas as opposed to sales or interest warranting the book continuing. I like Abnett and wouldn't mind him doing a true JSA book but many a book has been cancelled for pulling these type numbers yet Earth 2 got a "it will continue post rebirth" commitment. However they didn't believe in it enough to invest a rebirth issue in it so it might just last long enough to set up this mysterious JSA launch whenever that happens.

                  Comment


                  • Originally posted by EmeraldGladiator View Post
                    DC keeping Earth 2 around reeks of agendas as opposed to sales or interest warranting the book continuing. I like Abnett and wouldn't mind him doing a true JSA book but many a book has been cancelled for pulling these type numbers yet Earth 2 got a "it will continue post rebirth" commitment. However they didn't believe in it enough to invest a rebirth issue in it so it might just last long enough to set up this mysterious JSA launch whenever that happens.
                    Yeah I'm curious about that too. nUEarth2 titles are in August solicits, while DC is in the midst of pushing their new rebirth line of books. You are probably right in that DC will just let Earth 2 limpwrist along until they are ready to launch whatever passes for a JSA project in their minds. Maybe DC is planning a rebirth wave 2 next year if things are successful. They still need to do Legion too. And meanwhile Tony Bedard is still on Teen titans. Don't tell me THAT book doesn't need to be revamped.

                    Comment


                    • Originally posted by Big Daddy Dave Targaryen I View Post
                      Yeah I'm curious about that too. nUEarth2 titles are in August solicits, while DC is in the midst of pushing their new rebirth line of books. You are probably right in that DC will just let Earth 2 limpwrist along until they are ready to launch whatever passes for a JSA project in their minds. Maybe DC is planning a rebirth wave 2 next year if things are successful. They still need to do Legion too. And meanwhile Tony Bedard is still on Teen titans. Don't tell me THAT book doesn't need to be revamped.
                      Speaking of agendas, as much as the JSA and LSH are closer to my heart, seeing the Teen Titans franchise in such disarray is disheartening. Why we can't just have our Wolfman/Perez Titans back is beyond me. These half hearted and even less well thought out attempts to give it to you without giving it to you is ridiculous. Is the Cyborg being a founding member the only reason. The need to introduce Wally and not just have him there in the Flash books seems dumb too. My hope is that if they ever give us a true Earth 2, with the All Star Squadron/Freedom Force as well as Geoff Johns version of the JSA, that they can just place the Wolfman/Perez Titans stories there. It would require a little massaging but since we obviously aren't going to get it on the primary earth, I will take what I can get. The Titan's Hunt attempt isn't cutting it for me. The post rebirth Teen Titans book is even worse if not for Starfire I would have zero interest. Why put Kory with the kids team when she needs to be with the grown ups?

                      Comment


                      • Back to GL seeing Hal all the way down to the low 30k level is disheartening, even worse it is still one of the higher DC books behind the JLA's, Batbooks and a random book or two. I know the market has changed but I am hoping better art on HJ&tGLC will help the books sales improve, I think a better writer might have helped as well but we won't get that for now.

                        Comment


                        • Originally posted by EmeraldGladiator View Post
                          Speaking of agendas, as much as the JSA and LSH are closer to my heart, seeing the Teen Titans franchise in such disarray is disheartening. Why we can't just have our Wolfman/Perez Titans back is beyond me. These half hearted and even less well thought out attempts to give it to you without giving it to you is ridiculous. Is the Cyborg being a founding member the only reason. The need to introduce Wally and not just have him there in the Flash books seems dumb too. My hope is that if they ever give us a true Earth 2, with the All Star Squadron/Freedom Force as well as Geoff Johns version of the JSA, that they can just place the Wolfman/Perez Titans stories there. It would require a little massaging but since we obviously aren't going to get it on the primary earth, I will take what I can get. The Titan's Hunt attempt isn't cutting it for me. The post rebirth Teen Titans book is even worse if not for Starfire I would have zero interest. Why put Kory with the kids team when she needs to be with the grown ups?
                          If they do try the JSA again, they should leave them on their own Earth so they don't get caught up in the month to month stupidity of the standard DCU (or what passes for it at any given moment.) Then just do classic JSA stories set in WWII, and another JSA book in modern times with their descendants.

                          Comment


                          • Originally posted by EmeraldGladiator View Post
                            Back to GL seeing Hal all the way down to the low 30k level is disheartening, even worse it is still one of the higher DC books behind the JLA's, Batbooks and a random book or two. I know the market has changed but I am hoping better art on HJ&tGLC will help the books sales improve, I think a better writer might have helped as well but we won't get that for now.
                            The Flash, which is really a peer book for GL, is only selling at 35k, a mere 3k more than GL. Things aren't good at all.

                            Comment


                            • Well at least according to this site Flash has a better writer and better interior art so, when a book has a better writer, and artist and still only is outselling another by 3k then GL only needs a little improvement to jump Flash.

                              Comment


                              • Originally posted by EmeraldGladiator View Post
                                Speaking of agendas, as much as the JSA and LSH are closer to my heart, seeing the Teen Titans franchise in such disarray is disheartening. Why we can't just have our Wolfman/Perez Titans back is beyond me.
                                I would LOVE to see that happen. But I guess I'm in the minority, I really like the Teen Titans title these days, really appreciate the art in particular but I think it's doing pretty darn good. Sorry.

                                Of course, Wolfman/Perez...we're talking GODS.

                                Comment

                                Working...
                                X