Announcement

Collapse
No announcement yet.

Green Lantern Sales Numbers

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by Trey Strain View Post
    It's the sales, John. The sales. Money talks. You can't sell something that people won't buy, no matter how badly you want to sell it.

    Nobody except DC's management wanted Baz and Cruz to be put in the JLA and to get their own GL comic, and for the other four Lanterns to be crammed into another comic. A pig with lipstick on it is still a pig, and nobody will buy it except someone who wants a pig.

    I posted a long time ago that I thought they were doing this to get the diversity police off their backs. So they could say, "See how hard we tried to do this?" That's the only explanation I can think of. They couldn't be foolish enough to think this would actually work.

    At least I don't think they could be.
    Oh I know its all about sales Trey. Like I said DC will continue to shove them down our throats until sales get terrible [the drizzling shits as Dave like to so eloquently put it] then they might make some serious changes. Unfortunately as long as Johns is still prominent in DC he'll find a way to keep them front and centre. They're his creations so I can see him letting them go without a fight.

    Comment


    • Originally posted by JohnMc View Post
      Oh I know its all about sales Trey. Like I said DC will continue to shove them down our throats until sales get terrible [the drizzling shits as Dave like to so eloquently put it] then they might make some serious changes. Unfortunately as long as Johns is still prominent in DC he'll find a way to keep them front and centre. They're his creations so I can see him letting them go without a fight.
      Sad as it is to say Johns might need one of those Morrison like catastrophic failures before his word or his desires aren't law at DC and are reduced to mere powerful suggestions.

      Comment


      • The numbers are up.

        Comment


        • Originally posted by Trey Strain View Post
          The numbers are up.
          Thanks. Been distracted, I guess. Haven't checked in several days.

          March Comic Sales

          1 1 Amazing Spider-Man 25 $9.99 Marvel 113,934
          2 2 Dark Knight III Master Race 8 $5.99 DC 107,892
          3 6 Batman 18 $2.99 DC 98,100
          4 7 Batman 19 $2.99 DC 97,501
          5 4 Iron Fist 1 $3.99 Marvel 89,652
          6 3 X-Men Prime 1 $4.99 Marvel 83,689
          7 8 Star Wars 29 $3.99 Marvel 72,017
          8 5 All Star Batman 8 $4.99 DC 71,809
          9 12 Walking Dead 165 $2.99 Image 70,422
          10 18 Justice League 16 $2.99 DC 62,515
          11 21 Justice League 17 $2.99 DC 61,165

          12 13 X-O Manowar 1 $3.99 Valiant 60,524
          13 11 Star Wars Darth Maul 2 $3.99 Marvel 60,415
          14 25 Detective Comics 952 $2.99 DC 59,722
          15 28 Detective Comics 953 $2.99 DC 59,160
          16 31 Superman 18 $2.99 DC 57,879
          17 33 Superman 19 $2.99 DC 56,439
          18 35 Flash 18 $2.99 DC 54,959
          19 22 Batwoman 1* $2.99 DC 54,849
          20 38 Flash 19 $2.99 DC 53,918
          21 27 Justice League of America 2* $2.99 DC 53,349
          22 9 IVX 6 $4.99 Marvel 52,811
          23 16 Spider-Man Deadpool 15 $3.99 Marvel 50,691
          24 10 Inhumans Prime 1 $4.99 Marvel 50,422
          25 39 Justice League of America 3* $2.99 DC 48,504
          26 51 Wonder Woman 18 $2.99 DC 47,484
          27 19 Old Man Logan 19 $3.99 Marvel 47,428
          28 17 Action Comics 975 $3.99 DC 47,382
          29 20 Deadpool 28 $3.99 Marvel 47,026
          30 42 Super Sons 2* $2.99 DC 47,021
          31 52 Action Comics 976 $2.99 DC 46,846
          32 53 Wonder Woman 19 $2.99 DC 46,745
          33 23 All New Wolverine 18 $3.99 Marvel 46,731
          34 26 Unworthy Thor 5 $3.99 Marvel 45,298
          35 56 Suicide Squad 13 $2.99 DC 45,064
          36 14 Neil Gaiman American Gods Shadows 1* $3.99 Dark Horse 44,885
          37 24 America 1 $3.99 Marvel 43,592
          38 61 Suicide Squad 14 $2.99 DC 43,388
          39 60 Harley Quinn 15 $2.99 DC 43,264
          40 29 Man-Thing 1 $3.99 Marvel 43,131
          41 62 Harley Quinn 16 $2.99 DC 42,767
          42 65 Titans 9 $2.99 DC 42,557
          43 34 Star Wars Doctor Aphra 5 $3.99 Marvel 42,465
          44 36 Doctor Strange 18 $3.99 Marvel 41,801
          45 15 Clone Conspiracy Omega 0 $4.99 Marvel 41,179
          46 71 Nightwing 16 $2.99 DC 40,289
          47 73 Nightwing 17 $2.99 DC 39,467
          48 41 Captain America Steve Rogers 13 $3.99 Marvel 39,454
          49 74 Trinity 7 $2.99 DC 39,380
          50 43 Avengers 5 $3.99 Marvel 39,204
          51 45 Invincible Iron Man 5 $3.99 Marvel 38,746
          52 44 Star Wars Poe Dameron 12 $3.99 Marvel 38,696
          53 47 Old Man Logan 20 $3.99 Marvel 38,151
          54 48 Black Panther 12 $3.99 Marvel 37,612
          55 78 Teen Titans 6 $2.99 DC 37,572
          56 49 Amazing Spider-Man Renew Your Vows 5 $3.99 Marvel 37,508
          57 50 Mighty Thor 17 $3.99 Marvel 36,106
          58 86 Hal Jordan and the Green Lantern Corps 16 $2.99 DC 35,996
          59 87 Green Lanterns 18 $2.99 DC 35,824
          60 90 Green Lanterns 19 $2.99 DC 35,368
          61 92 Hal Jordan and the Green Lantern Corps 17 $2.99 DC 35,205

          62 32 Monsters Unleashed 4 $4.99 Marvel 34,937
          63 54 Thanos 5 $3.99 Marvel 34,901
          64 30 Titans Annual 1 $4.99 DC 34,878
          65 55 Spider-Gwen 18 $3.99 Marvel 34,810
          66 46 Wild Storm 2* $3.99 DC 34,380
          67 57 Spider-Man 14 $3.99 Marvel 33,403
          68 58 Uncanny X-Men 19 $3.99 Marvel 33,318
          69 59 Champions 6 $3.99 Marvel 33,220
          70 37 Monsters Unleashed 5 $4.99 Marvel 33,205
          71 64 Venom 5 $3.99 Marvel 32,088
          72 97 Green Arrow 18 $2.99 DC 31,838
          73 67 Captain America Steve Rogers 14 $3.99 Marvel 31,592
          74 40 Harleys Little Black Book 6 $4.99 DC 31,311
          75 100 Green Arrow 19 $2.99 DC 30,984
          76 70 Extraordinary X-Men 20 $3.99 Marvel 30,765
          77 69 Reborn 5 $3.99 Image 30,721
          78 72 Hulk 4 $3.99 Marvel 30,304
          79 103 Aquaman 18 $2.99 DC 30,044
          80 105 Aquaman 19 $2.99 DC 29,279
          81 106 Paper Girls 12 $2.99 Image 29,047
          82 79 Mighty Captain Marvel 3 $3.99 Marvel 28,649
          83 77 Punisher 10 $3.99 Marvel 28,433
          84 80 Infamous Iron Man 6 $3.99 Marvel 28,319
          85 76 Justice League Power Rangers 3 $3.99 DC 28,254

          86 83 Daredevil 18 $3.99 Marvel 28,050
          87 109 Red Hood and the Outlaws 8 $2.99 DC 27,894
          88 84 All New X-Men 19 $3.99 Marvel 27,830
          89 85 Uncanny Avengers 21 $3.99 Marvel 27,622
          90 75 Jessica Jones 6 $3.99 Marvel 27,342
          91 88 Guardians of Galaxy 18 $3.99 Marvel 27,094
          92 91 Gwenpool 13 $3.99 Marvel 26,850
          93 115 Batman Beyond 6 $2.99 DC 26,261
          94 118 Deathstroke 14 $2.99 DC 25,493
          95 119 Batgirl 9 $2.99 DC 25,469
          96 93 Moon Knight 12 $3.99 Marvel 25,152
          97 66 Green Lantern Space Ghost Special 1 $4.99 DC 25,149

          98 68 Suicide Squad Banana Splits Special 1 $4.99 DC 24,834
          99 95 Kingpin 2 $3.99 Marvel 24,789
          100 124 Deathstroke 15 $2.99 DC 24,746[/B][/SIZE]
          . . .
          143 131 Planet of the Apes Green Lantern 2 $3.99 Boom 16,203
          166 206 Earth 2 Society 22 $2.99 DC 13,653
          167 144 Star Trek Green Lantern Vol. 2 4* $3.99 IDW 13,643195

          238 Injustice Ground Zero 7 $2.99 DC 10,920
          198 245 Injustice Ground Zero 8 $2.99 DC 10,670
          [/color]

          Comment


          • 19 Doom Patrol 1* $3.99 DC 76,225
            79 Doom Patrol 2* $3.99 DC 37,856
            96 Doom Patrol 3* $3.99 DC 30,140
            105 Doom Patrol 4* $3.99 DC 26,261
            101 Doom Patrol 5* $3.99 DC 24,693

            Comment


            • 10 HAL JORDAN AND THE GREEN LANTERN CORPS REBIRTH #1[*] 113,965
              11 HAL JORDAN AND THE GREEN LANTERN CORPS #1[*] 108,708
              28 Hal Jordan and the Green Lantern Corps 2* $2.99 DC 77,972
              42 Hal Jordan and the Green Lantern Corps 3* $2.99 DC 64,737
              41 Hal Jordan and the Green Lantern Corps 4* $2.99 DC 54,815
              46 Hal Jordan and the Green Lantern Corps 5* $2.99 DC 50,935
              49 Hal Jordan and the Green Lantern Corps 6 $2.99 DC 49,988
              53 Hal Jordan and the Green Lantern Corps 7 $2.99 DC 48,064
              51 Hal Jordan and the Green Lantern Corps 8 $2.99 DC 45,194
              55 Hal Jordan and the Green Lantern Corps 9 $2.99 DC 43,485
              54 Hal Jordan and the Green Lantern Corps 10 $2.99 DC 41,234
              57 Hal Jordan and the Green Lantern Corps 11 $2.99 DC 40,111
              60 Hal Jordan and the Green Lantern Corps 12 $2.99 DC 39,148
              63 Hal Jordan and the Green Lantern Corps 13 $2.99 DC 38,053
              52 Hal Jordan and the Green Lantern Corps 14 $2.99 DC 37,504
              57 Hal Jordan and the Green Lantern Corps 15 $2.99 DC 36,331
              58 Hal Jordan and the Green Lantern Corps 16 $2.99 DC 35,996
              61 Hal Jordan and the Green Lantern Corps 17 $2.99 DC 35,205









              -----------------------------------------------

              12 Green Lanterns Rebirth 1* $2.99 DC 99,504
              18 Green Lanterns 1* $2.99 DC 84,910
              28 GREEN LANTERNS #2[*] 82,062
              29 GREEN LANTERNS #3[*] 78,708
              37 Green Lanterns 4* $2.99 DC 71,140
              44 Green Lanterns 5* $2.99 DC 64,252
              36 Green Lanterns 6 $2.99 DC 58,346
              38 Green Lanterns 7 $2.99 DC 55,367
              47 Green Lanterns 8 $2.99 DC 52,025
              50 Green Lanterns 9 $2.99 DC 49,434
              50 Green Lanterns 10 $2.99 DC 46,306
              53 Green Lanterns 11 $2.99 DC 44,703
              51 Green Lanterns 12 $2.99 DC 42,241
              55 Green Lanterns 13 $2.99 DC 41,090
              59 Green Lanterns 14 $2.99 DC 39,854
              62 Green Lanterns 15 $2.99 DC 38,571
              50 Green Lanterns 16 $2.99 DC 37,845
              54 Green Lanterns 17 $2.99 DC 36,626
              59 Green Lanterns 18 $2.99 DC 35,824
              60 Green Lanterns 19 $2.99 DC 35,368



              ----------------------------------------------------------------

              100 Planet of Apes Green Lantern 1 $3.99 Boom 22,712
              143 Planet of the Apes Green Lantern 2 $3.99 Boom 16,203


              ----------------------------------------------------------------

              116 Star Trek Green Lantern Vol. 2 1* $3.99 IDW 20,853
              156 Star Trek Green Lantern Vol. 2 2* $3.99 IDW 15,595
              155 Star Trek Green Lantern Vol. 2 3* $3.99 IDW 14,526
              167 Star Trek Green Lantern Vol. 2 4* $3.99 IDW 13,643


              ------------------------------------------------------------------

              97 Green Lantern Space Ghost Special 1 $4.99 DC 25,149

              Comment


              • Originally posted by Big Daddy Dave Targaryen I View Post
                19 Doom Patrol 1* $3.99 DC 76,225
                79 Doom Patrol 2* $3.99 DC 37,856
                96 Doom Patrol 3* $3.99 DC 30,140
                105 Doom Patrol 4* $3.99 DC 26,261
                101 Doom Patrol 5* $3.99 DC 24,693
                You keep pushing that emo kid's book. Does it come with mascara and razor blades?


                Comment


                • Originally posted by Space Cop View Post
                  You keep pushing that emo kid's book. Does it come with mascara and razor blades?

                  I read the first one and now, I'm waiting for the trade. I have the impression you didn't like it

                  Comment


                  • Originally posted by Jeronimo Thompson View Post
                    I read the first one and now, I'm waiting for the trade. I have the impression you didn't like it
                    No, I haven't read it. I've never been particularly interested in Doom Patrol and the solicits didn't change my mind. But I'm just teasing Dave. He's Mr. Big Bad Conservative and likes to take shots at Emos and Goths, but then turns around and reads one of the comics by a former Emo singer and is so devoted to it that he highlights it in a GL sales thread.

                    Comment


                    • Originally posted by Space Cop View Post
                      No, I haven't read it. I've never been particularly interested in Doom Patrol and the solicits didn't change my mind. But I'm just teasing Dave. He's Mr. Big Bad Conservative and likes to take shots at Emos and Goths, but then turns around and reads one of the comics by a former Emo singer and is so devoted to it that he highlights it in a GL sales thread.
                      OK, understood

                      I'm not a Grant Morrison's ultrafan, but I enjoyed his Doom Patrol's run a lot, and this new series seems to share the same style. When Gerard Way started to write comic books (The Umbrella Academy, a very good one), I tried one of My Chemical Romance's albums, but it wasn't definitely my type of music.

                      Comment


                      • Lol what can I say? Buying this book does pretty much contradict my conservative outlook on life, but I am an old school Doom Patroller. Doesn't mean I'd invite this writer over my house to watch him paint his nails or anything!

                        Comment


                        • Originally posted by Big Daddy Dave Targaryen I View Post
                          Lol what can I say?
                          Heh. I just never had any investment in Doom Patrol. If I did, Way writing it wouldn't stop me from picking it up.

                          Comment


                          • Yeah, Doom Patrol is one of my "through thick and thin" comic properties. I have stuck with it and have no holes in my collection, even after dropping GL.

                            Comment


                            • Originally posted by Big Daddy Dave Targaryen I View Post
                              Yeah, Doom Patrol is one of my "through thick and thin" comic properties. I have stuck with it and have no holes in my collection, even after dropping GL.
                              Even the Rachel Pollack's run? It's my understanding that those issues were really weird.

                              Comment


                              • I heard that Doom Patrol book is going to get seriously delayed, but I don't keep up with it. I assumed it was because Gerard Way had things he'd rather be doing than writing the comic, but I can't say for sure. If the delay is as bad as I remember hearing, that will likely play havoc with the book's sales performance.
                                ZATSWAN.COM Zatswan: Multiversal Guardian, the brand new cosmic comic book, now available!

                                Comment

                                Working...
                                X