Announcement

Collapse
No announcement yet.

Green Lantern Sales Numbers

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • April Comic Sales

    1 1 War of Realms 1 $5.99 04/03/19 Marvel 187,851
    2 2 Symbiote Spider-Man 1 $4.99 04/10/19 Marvel 165,841
    3 3 Batman Who Laughs 4 $4.99 04/10/19 DC 103,645
    4 7 Immortal Hulk 16 $3.99 04/03/19 Marvel 90,305
    5 8 Batman 69 $3.99 04/17/19 DC 88,666
    6 9 Batman 68 $3.99 04/10/19 DC 87,557
    7 6 Thanos 1 $4.99 04/24/19 Marvel 81,356
    8 12 Heroes In Crisis 8 $3.99 04/24/19 DC 79,512
    9 5 Web of Venom Cult of Carnage 1 $4.99 04/10/19 Marvel 77,722
    10 11 Amazing Spider-Man 20 $3.99 04/24/19 Marvel 76,903
    11 13 Amazing Spider-Man 19 $3.99 04/10/19 Marvel 74,018
    12 10 War of Realms 2 $4.99 04/17/19 Marvel 70,704
    13 14 Detective Comics 1001 $3.99 04/10/19 DC 66,743
    14 15 Detective Comics 1002 $3.99 04/24/19 DC 61,007
    15 17 Justice League 22 $3.99 04/17/19 DC 56,094
    16 18 Justice League 21 $3.99 04/03/19 DC 55,245

    17 19 Avengers 18 $3.99 04/24/19 Marvel 55,244
    18 20 Venom 13 $3.99 04/24/19 Marvel 52,114
    19 21 Amazing Spider-Man 18.HU $3.99 04/03/19 Marvel 52,075
    20 22 Amazing Spider-Man 19.HU $3.99 04/17/19 Marvel 51,836
    21 23 Fantastic Four 9 $3.99 04/24/19 Marvel 51,074
    22 24 Green Lantern 6 $3.99 04/03/19 DC 49,256
    23 25 Superman 10 $3.99 04/10/19 DC 48,802
    24 26 Uncanny X-Men 15 $3.99 04/03/19 Marvel 48,162
    25 27 Uncanny X-Men 16 $3.99 04/17/19 Marvel 48,160
    26 4 Detective Comics 1000 $9.99 03/27/19 DC 45,737
    27 29 Star Wars 64 $3.99 04/03/19 Marvel 43,160
    28 16 Major X 1 $4.99 04/03/19 Marvel 43,071
    29 60 Spider-Man City At War 2 $3.99 04/17/19 Marvel 43,026
    30 31 Action Comics 1010 $3.99 04/24/19 DC 42,317
    31 30 Walking Dead 190 $3.99 04/03/19 Image 42,177
    32 32 Guardians of the Galaxy 4 $3.99 04/17/19 Marvel 41,651
    33 33 Catwoman 10 $3.99 04/10/19 DC 40,857
    34 34 Thor 12 $3.99 04/17/19 Marvel 40,795
    35 74 Marvel Team-Up 1 $3.99 04/03/19 Marvel 39,892
    36 28 Spider-Man Life Story 2 $4.99 04/17/19 Marvel 38,531
    37 36 Flash 68 $3.99 04/10/19 DC 38,064
    38 39 Captain America 9 $3.99 04/03/19 Marvel 38,047
    39 37 Wonder Woman 68 $3.99 04/10/19 DC 37,676
    40 38 Flash 69 $3.99 04/24/19 DC 37,484
    41 41 Conan The Barbarian 5 $3.99 04/03/19 Marvel 36,188
    42 42 Wonder Woman 69 $3.99 04/24/19 DC 34,990
    43 43 Star Wars Vader Dark Visions 3 $3.99 04/24/19 Marvel 34,452
    44 75 Spawn 296 $2.99 04/24/19 Image 34,373
    45 44 Star Wars Aor Princess Leia 1 $3.99 04/10/19 Marvel 33,844
    46 46 Daredevil 4 $3.99 04/17/19 Marvel 33,373
    47 45 Deadpool 11 $3.99 04/03/19 Marvel 33,189
    48 48 Cosmic Ghost Rider Destroys Marvel History 2 $3.99 04/03/19 Marvel 32,639
    49 47 Justice League Dark 10 $3.99 04/24/19 DC 32,439
    50 35 Avengers No Road Home 10 $4.99 04/17/19 Marvel 32,108
    51 50 War of Realms Uncanny X-Men 1 $3.99 04/24/19 Marvel 31,940
    52 51 Young Justice 4 $3.99 04/03/19 DC 31,319
    53 52 Avengers No Road Home 9 $3.99 04/10/19 Marvel 31,168
    54 54 Star Wars Tie Fighter 1 $3.99 04/17/19 Marvel 30,900
    55 55 War of Realms Journey Into Mystery 1 $3.99 04/10/19 Marvel 30,803
    56 56 Avengers No Road Home 8 $3.99 04/03/19 Marvel 30,556
    57 57 Star Wars Galaxys Edge 1 $3.99 04/24/19 Marvel 30,129
    58 40 Star Wars Age Rebellion Special 1 $4.99 04/17/19 Marvel 29,320
    59 59 Tony Stark Iron Man 10 $3.99 04/17/19 Marvel 29,158
    60 58 Harley Quinn 60 $3.99 04/03/19 DC 28,968
    61 62 Miles Morales Spider-Man 5 $3.99 04/17/19 Marvel 28,390
    62 61 Batgirl 34 $3.99 04/24/19 DC 28,271
    63 63 Major X 2 $3.99 04/17/19 Marvel 28,152
    64 64 Wolverine Infinity Watch 3 $3.99 04/17/19 Marvel 27,722
    65 67 Star Wars Aor Grand Moff Tarkin 1 $3.99 04/10/19 Marvel 27,595
    66 68 War of Realms Punisher 1 $3.99 04/17/19 Marvel 27,462
    67 69 Captain Marvel 4 $3.99 04/10/19 Marvel 27,423
    68 70 Savage Sword of Conan 4 $3.99 04/10/19 Marvel 27,252
    69 71 Dead Man Logan 6 $3.99 04/10/19 Marvel 27,206
    70 66 Teen Titans 29 $3.99 04/17/19 DC 27,137
    71 73 Superior Spider-Man 5 $3.99 04/24/19 Marvel 26,663
    72 77 Friendly Neighborhood Spider-Man 5 $3.99 04/10/19 Marvel 26,329
    73 114 Magnificent Ms. Marvel 2 $3.99 04/17/19 Marvel 26,173
    74 78 Doctor Strange 13 $3.99 04/24/19 Marvel 26,118
    75 76 Deathstroke 42 $3.99 04/03/19 DC 26,054
    76 49 Hulkverines 3 $4.99 04/24/19 Marvel 25,652
    77 79 Aquaman 47 $3.99 04/17/19 DC 25,442
    78 65 Buffy The Vampire Slayer 4 $3.99 04/17/19 Boom 24,733
    79 53 War of Realms War Scrolls 1 $4.99 04/17/19 Marvel 24,718
    80 81 Red Hood Outlaw 33 $3.99 04/10/19 DC 24,708
    81 82 Nightwing 59 $3.99 04/17/19 DC 24,677
    82 83 X-23 11 $3.99 04/10/19 Marvel 24,281
    83 72 Ascender 1* $3.99 04/24/19 Image 23,950
    84 85 Spider-Gwen Ghost Spider 7 $3.99 04/03/19 Marvel 23,866
    85 87 X-Force 6 $3.99 04/10/19 Marvel 23,627
    86 84 Justice League Odyssey 8 $3.99 04/10/19 DC 23,493
    87 88 Amazing Spider-Man 252 Facsimile Ed. $3.99 04/17/19 Marvel 23,283
    88 80 Firefly 5 $3.99 04/24/19 Boom 23,001
    89 89 Punisher 10 $3.99 04/03/19 Marvel 22,868
    90 90 Star Wars Doctor Aphra 31 $3.99 04/24/19 Marvel 22,017
    91 91 Titans 36 $3.99 04/10/19 DC 21,451
    92 92 Black Panther 11 $3.99 04/24/19 Marvel 20,572
    93 93 Age of Conan Belit 2 $3.99 04/10/19 Marvel 20,549
    94 94 Supergirl 29 $3.99 04/10/19 DC 19,550
    95 96 Asgardians of the Galaxy 8 $3.99 04/10/19 Marvel 19,501
    96 99 Die 5 $3.99 04/03/19 Image 19,491
    97 95 Naomi 4 $3.99 04/17/19 DC 19,282
    98 100 Domino Hotshots 2 $3.99 04/03/19 Marvel 18,963
    99 97 Oblivion Song By Kirkman & De Felici 14 $3.99 04/10/19 Image 18,851
    100 98 Punk Mambo 1* $3.99 04/24/19 Valiant 18,733
    . . .
    414 429 Justice League 20 $3.99 03/20/19 DC 1,359

    Comment


    • Looks like the marriage debacle cost Batman about 15 percent of its sales, which had held steady for a very long time. That was just not a smart thing to do.

      Comment


      • The recent "Knightmares" arc had been pretty divisive too. Sales will probably pick up some for the title with the villain stuff and issue 75 on the horizon.

        Comment


        • Originally posted by buffalorock View Post
          The recent "Knightmares" arc had been pretty divisive too. Sales will probably pick up some for the title with the villain stuff and issue 75 on the horizon.
          Yeah, Knightmares would've been better off as a one-off. As it is, thinking about spending $4 a pop on these throw-aways makes me question my policy of the reading the main Supes and Bats books no matter what.

          Comment


          • 2 Green Lantern 1 $4.99 DC 113,651
            14 Green Lantern 2 $3.99 DC 64,127
            18 Green Lantern 3 $3.99 DC 54,398
            22 Green Lantern 4 $3.99 DC 50,176
            25 Green Lantern 5 $3.99 DC 47,325
            22 Green Lantern 6 $3.99 DC 49,256


            ...GL went UP in units ordered? Almost 2k.

            Comment


            • Originally posted by Space Cop View Post
              Yeah, Knightmares would've been better off as a one-off. As it is, thinking about spending $4 a pop on these throw-aways makes me question my policy of the reading the main Supes and Bats books no matter what.
              #74 will be my final issue of Batman. And I will need a hell of a lot of good word of mouth for me to get the rest of King's run in trade.

              Comment


              • Originally posted by Big Daddy Dave Skywalker View Post
                2 Green Lantern 1 $4.99 DC 113,651
                14 Green Lantern 2 $3.99 DC 64,127
                18 Green Lantern 3 $3.99 DC 54,398
                22 Green Lantern 4 $3.99 DC 50,176
                25 Green Lantern 5 $3.99 DC 47,325
                22 Green Lantern 6 $3.99 DC 49,256


                ...GL went UP in units ordered? Almost 2k.

                There can't be that many Adam Strange fans that don't buy Green Lantern to begin with?

                Comment


                • There can't be that many Adam Strange fans total!

                  Comment


                  • What else was there to boost #6? It's not the first issue of a new storyline, it's not the first issue not covered by a previous TPB, it's not a hot guest artist or chromium cover.

                    Comment


                    • Word of mouth could be a factor bringing in some who have marginal interest in GL. Probably not enough to account for that, but maybe a factor.

                      Comment


                      • Anyway I don't think it was hype about Green Lantern that made the property so popular for a while. I think it was hype about Geoff Johns.

                        Comment


                        • Originally posted by Trey Strain View Post
                          Anyway I don't think it was hype about Green Lantern that made the property so popular for a while. I think it was hype about Geoff Johns.
                          It was a combination of things. Geoff Johns, a massive status quo shift, bringing back Hal Jordan and the Green Lantern Corps after so many years, and it looked like DC was totally behind the project and throwing a lot of what they had at it, so it looked like a really important event.

                          By that point in time, I think people were ready for a change and had grown weary of the Corps being gone for so long.
                          ZATSWAN.COM Zatswan: Multiversal Guardian, the brand new cosmic comic book, now available!

                          Comment


                          • May Comic Sales

                            1 1 DCeased 1 $3.99 05/01/19 DC 242,365
                            2 3 Doomsday Clock 10 $4.99 05/29/19 DC 117,419
                            3 2 Batman Last Knight On Earth 1 $5.99 05/29/19 DC 113,287
                            4 5 Savage Avengers 1 $4.99 05/01/19 Marvel 111,736
                            5 4 Batman Who Laughs 5 $4.99 05/08/19 DC 108,677
                            6 7 Amazing Spider-Man 21 $3.99 05/15/19 Marvel 92,538
                            7 6 Immortal Hulk 17 $3.99 05/15/19 Marvel 87,444
                            8 10 Batman 70 $3.99 05/01/19 DC 83,518
                            9 11 Batman 71 $3.99 05/15/19 DC 82,704
                            10 14 Amazing Spider-Man 22 $3.99 05/29/19 Marvel 78,102
                            11 8 War of Realms 3 $4.99 05/01/19 Marvel 77,664
                            12 15 Heroes In Crisis 9 $3.99 05/29/19 DC 77,582
                            13 13 Immortal Hulk 18 $3.99 05/29/19 Marvel 75,983
                            14 9 War of Realms 4 $4.99 05/15/19 Marvel 73,026
                            15 16 Venom 14 $3.99 05/22/19 Marvel 66,858
                            16 18 Detective Comics 1003 $3.99 05/08/19 DC 65,709
                            17 40 War of Realms New Agents of Atlas 1 $3.99 05/08/19 Marvel 64,990
                            18 19 Detective Comics 1004 $3.99 05/22/19 DC 63,161
                            19 17 Star Wars Galaxys Edge 1 $3.99 04/24/19 Marvel 60,415
                            20 22 Justice League 23 $3.99 05/01/19 DC 55,077
                            21 23 Justice League 24 $3.99 05/15/19 DC 54,862

                            22 25 Amazing Spider-Man 20.HU $3.99 05/01/19 Marvel 52,728
                            23 26 Symbiote Spider-Man 2 $3.99 05/08/19 Marvel 52,088
                            24 24 Batman and the Outsiders 1 $3.99 05/08/19 DC 51,958
                            25 32 Fantastic Four 10 $3.99 05/29/19 Marvel 50,572
                            26 28 Avengers 19 $3.99 05/22/19 Marvel 49,334
                            27 27 Walking Dead 191 $3.99 05/01/19 Image 48,743
                            28 29 Superman 11 $3.99 05/15/19 DC 47,933
                            29 31 Thor 13 $3.99 05/29/19 Marvel 47,017
                            30 33 Green Lantern 7 $3.99 05/01/19 DC 45,338
                            31 21 Detective Comics Annual 2 $4.99 05/29/19 DC 44,927
                            32 34 Guardians of the Galaxy 5 $3.99 05/15/19 Marvel 44,919
                            33 37 Uncanny X-Men 18 $3.99 05/15/19 Marvel 42,703
                            34 38 Uncanny X-Men 17 $3.99 05/01/19 Marvel 42,677
                            35 36 Action Comics 1011 $3.99 05/22/19 DC 42,207
                            36 39 Flash 70 $3.99 05/08/19 DC 41,746
                            37 35 Star Wars 66 $3.99 05/15/19 Marvel 41,474
                            38 42 Star Wars Age of Rebellion Boba Fett 1 $3.99 05/08/19 Marvel 41,145
                            39 41 Flash 71 $3.99 05/22/19 DC 40,701
                            40 20 Star Wars Original Marvel Yrs 108 $5.99 05/29/19 Marvel 40,284
                            41 46 Thanos 2 $3.99 05/29/19 Marvel 39,266
                            42 44 Batman Teenage Mutant Ninja Turtles III 1 $3.99 05/01/19 DC 38,894
                            43 45 Catwoman 11 $3.99 05/08/19 DC 38,860
                            44 47 Star Wars 65 $3.99 05/01/19 Marvel 38,833
                            45 71 Spawn 297 $2.99 05/29/19 Image 38,110
                            46 30 Spider-Man Life Story 3 $4.99 05/15/19 Marvel 37,771
                            47 49 Naomi 5 $3.99 05/15/19 DC 36,953
                            48 50 Captain America 10 $3.99 05/08/19 Marvel 36,764
                            49 52 Star Wars Age of Rebellion Han Solo 1 $3.99 05/01/19 Marvel 35,899
                            50 51 Shazam 5 $3.99 05/08/19 DC 35,337
                            51 53 Wonder Woman 70 $3.99 05/08/19 DC 34,503
                            52 54 Miles Morales Spider-Man 6 $3.99 05/22/19 Marvel 33,538
                            53 57 Star Wars Vader Dark Visions 4 $3.99 05/29/19 Marvel 33,199
                            54 58 Star Wars Age of Rebellion Jabba The Hutt 1 $3.99 05/22/19 Marvel 32,864
                            55 55 Wonder Woman 71 $3.99 05/22/19 DC 32,792
                            56 12 Superman Leviathan Rising Special 1 $9.99 05/29/19 DC 32,549
                            57 60 Daredevil 5 $3.99 05/15/19 Marvel 32,431
                            58 61 Conan The Barbarian 6 $3.99 05/08/19 Marvel 32,108
                            59 62 Daredevil 6 $3.99 05/29/19 Marvel 31,898
                            60 59 Justice League Dark 11 $3.99 05/22/19 DC 31,871
                            61 65 Major X 3 $3.99 05/01/19 Marvel 31,477
                            62 66 Cosmic Ghost Rider Destroys Marvel History 3 $3.99 05/01/19 Marvel 30,753
                            63 67 Friendly Neighborhood Spider-Man 6 $3.99 05/08/19 Marvel 30,752
                            64 64 Harley Quinn 61 $3.99 05/01/19 DC 30,708
                            65 68 Young Justice 5 $3.99 05/01/19 DC 29,821
                            66 73 Star Wars Age of Rebellion Lando Calrissian 1 $3.99 05/15/19 Marvel 28,740
                            67 75 Tony Stark Iron Man 11 $3.99 05/22/19 Marvel 28,163
                            68 77 Major X 4 $3.99 05/29/19 Marvel 27,713
                            69 78 Punisher 11 $3.99 05/01/19 Marvel 27,517
                            70 89 Fallen World 1 $3.99 05/01/19 Valiant 27,355
                            71 79 Dead Man Logan 7 $3.99 05/01/19 Marvel 27,169
                            72 80 Doctor Strange 14 $3.99 05/22/19 Marvel 27,110
                            73 56 Immortal Hulk 2 $3.99 07/04/18 Marvel 26,999
                            74 43 X-Men Grand Design X-Tinction 1 $5.99 05/29/19 Marvel 26,915
                            75 82 Deadpool 12 $3.99 05/01/19 Marvel 26,695
                            76 81 Teen Titans 30 $3.99 05/15/19 DC 26,502
                            77 83 Batgirl 35 $3.99 05/22/19 DC 26,340
                            78 85 War of Realms Spider-Man & League of Realms 1 $3.99 05/15/19 Marvel 26,255
                            79 87 Captain Marvel 5 $3.99 05/08/19 Marvel 26,086
                            80 88 Savage Sword of Conan 5 $3.99 05/08/19 Marvel 25,935
                            81 90 Wolverine Infinity Watch 4 $3.99 05/22/19 Marvel 25,822
                            82 69 Stranger Things Six 1* $3.99 05/29/19 Dark Horse 25,689
                            83 63 War of Realms Strikeforce War Avengers 1 $4.99 05/15/19 Marvel 25,205
                            84 91 Deathstroke 43 $3.99 05/01/19 DC 24,857
                            85 92 Justice League Odyssey 9 $3.99 05/08/19 DC 24,512
                            86 96 Spider-Gwen Ghost Spider 8 $3.99 05/01/19 Marvel 24,423
                            87 94 Aquaman 48 $3.99 05/15/19 DC 24,421
                            88 97 Star Wars Galaxys Edge 2 $3.99 05/22/19 Marvel 24,282
                            89 95 Nightwing 60 $3.99 05/15/19 DC 24,233
                            90 99 Spider-Man City At War 3 $3.99 05/29/19 Marvel 23,674
                            91 100 War of Realms Uncanny X-Men 2 $3.99 05/22/19 Marvel 23,490
                            92 72 War of Realms Strikeforce Dark Elf Realm 1 $4.99 05/01/19 Marvel 23,457
                            93 101 War of Realms Spider-Man & League of Realms 2 $3.99 05/29/19 Marvel 23,367
                            94 74 War of Realms Strikeforce Land of Giants 1 $4.99 05/22/19 Marvel 22,828
                            95 70 Spider-Man Deadpool 50 $4.99 05/08/19 Marvel 22,760
                            96 103 Superior Spider-Man 6 $3.99 05/29/19 Marvel 22,580
                            97 104 Giant Man 1 $3.99 05/15/19 Marvel 22,304
                            98 93 Firefly 6 $3.99 05/15/19 Boom 22,177
                            99 105 Asgardians of the Galaxy 9 $3.99 05/22/19 Marvel 22,121
                            100 106 Star Wars Tie Fighter 2 $3.99 05/15/19 Marvel 22,049

                            Comment


                            • I'm shocked at some of these numbers. Young Justice is below 30k?! Seriously? Had DC given that title back to the likes of Peter David and Todd Nauck it'd still be in the top 25 comics for the month. I'm glad that the Flash is still over 40k and surprised that Naomi and Shazam are over 35k and beating out Young Justice.

                              I'm guessing all of these War of the Realms books flooding the shelves are the reason for Wonder Twins not breaking the top 100? I wonder how bad off Hawkman is doing now? I've been enjoying that title since it relaunched post-METAL.

                              Comment


                              • 2 Green Lantern 1 $4.99 DC 113,651
                                14 Green Lantern 2 $3.99 DC 64,127
                                18 Green Lantern 3 $3.99 DC 54,398
                                22 Green Lantern 4 $3.99 DC 50,176
                                25 Green Lantern 5 $3.99 DC 47,325
                                22 Green Lantern 6 $3.99 DC 49,256
                                30 Green Lantern 7 $3.99 DC 45,338

                                Okay that bump was temporary. But still seems to be settling a bit.

                                Comment

                                Working...
                                X