Announcement

Collapse
No announcement yet.

Green Lantern Sales Numbers

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by KilowogsDisciple View Post
    Isn't about time Superman had a writer the caliber of Snyder?
    DC only has 2 other writers at that level. One can't handle monthlies and the other is limited to one book per month.

    Compared to Marvel their Top Writer cupboard is pretty bare.

    Lee is a no brainer imo.
    Not when you factor in everything else on his plate.

    Comment


    • Originally posted by Hypo View Post
      DC only has 2 other writers at that level. One can't handle monthlies and the other is limited to one book per month.

      Compared to Marvel their Top Writer cupboard is pretty bare.



      Not when you factor in everything else on his plate.
      I meant Lee's a no-brainer for me (sales wise) if he ever stepped back up the plate. I know it's highly unlikely.

      Comment


      • I must be alone on this but...not a fan of Lee's art at all. Cluttered chickenscratch. It doesn't look attractive to me. I'd take a Darwin Cooke over Lee ANY day of the week.

        Comment


        • Originally posted by Big Daddy Dave Skywalker View Post
          I must be alone on this but...not a fan of Lee's art at all. Cluttered chickenscratch. It doesn't look attractive to me. I'd take a Darwin Cooke over Lee ANY day of the week.
          While I don't dislike Lee as much as you do, I agree that there are a ton of artists I'd take over him: Darwyn Cooke, J.H. Williams III, Frank Quitely etc. etc.

          Comment


          • Originally posted by Hypo View Post
            While I don't dislike Lee as much as you do, I agree that there are a ton of artists I'd take over him: Darwyn Cooke, J.H. Williams III, Frank Quitely etc. etc.

            Comment


            • Originally posted by "Chosen" View Post

              Comment






              • Frank Quitely's work is awesome. Absolutely love it.

                Comment


                • Originally posted by "Chosen" View Post

                  Comment




                  • It's simple...yet complex. Less when needed, but detailed too. He has wonderful layouts that are very cinematic. You could use many of his pages to storyboard movies with. Big ideas and great storytelling at the same time. Very different from other guys' stuff on the racks and stands out for that. He does pages that just look like iconic moments people will remember years from now just because of how he did them.

                    Comment


                    • I like his stuff, but I can understand why some wouldn't. All the lines can make the faces off-putting.

                      It's rather like the fact that I recognize the detail to Mahnke's work, but I can't stand his human people, the women most of all.

                      Comment


                      • There is a quality to his linework that is almost...childlike? Whimsical? I don't know how to say it, but the way the lines he uses to draw people has a simple, thick look to it. Like his art would be great in children's books. I love his style on faces, he is so different that his work is immediately recognizable. There are many areas where he is smart enough to put NO detail and let the colorist do their job. And others where it makes sense to add a lot more detail. I think he has a good sense of when to do both.

                        Comment


                        • I don't care for FQ's art. Everyone has mushy faces and half of them look the same. Giving Superman a cape that barely goes past his ass looks horrible too, like he couldn't find a standard sized adult cape so he grabbed this one from a kid's costume store... and in the pic above Superman's Adam's apple is literally the size of an apple. WTF?!?

                          Puts me in the mind of Alex Ross' artwork. Everyone generally has a similar older looking face and some details like the cape are used JUST to make it different. At least he gives Superman a regular length cape though...

                          ~M~

                          Comment


                          • Comic Chronicles was on the ball this month in getting the numbers out. Here we go:

                            February Comic Sales

                            [Items marked with asterisks[*] had their reported orders slightly reduced due to returnability.]
                            Note: there was no Omega Men or JLA in February.


                            1 Dark Knight III: The Master Race 3 $5.99 DC 146,044
                            2 Star Wars 16 $3.99 Marvel 110,407
                            3 Batman 49 $3.99 DC 102,689
                            4 Spider-Man 1 $3.99 Marvel 99,951
                            5 Deadpool Mercs For Money 1 $3.99 Marvel 90,186
                            6 Deadpool 7 $9.99 Marvel 88,264
                            7 Darth Vader 16 $3.99 Marvel 81,147
                            8 Power Man and Iron Fist 1 $3.99 Marvel 79,069
                            9 Amazing Spider-Man 7 $3.99 Marvel 75,357
                            10 Justice League 48 $3.99 DC 72,704
                            11 Amazing Spider-Man 8 $3.99 Marvel 71,599
                            12 Spider-Man Deadpool 2 $3.99 Marvel 69,801
                            13 Walking Dead 151 $2.99 Image 67,381
                            14 Batman Teenage Mutant Ninja Turtles 3 $3.99 DC 64,444
                            15 Old Man Logan 2 $3.99 Marvel 63,932
                            16 Invincible Iron Man 6 $3.99 Marvel 63,234
                            17 Obi-Wan and Anakin 2 $3.99 Marvel 58,431
                            18 Avengers Standoff Welcome Pleasant Hill 1 $4.99 Marvel 57,559
                            19 Mighty Thor 4 $3.99 Marvel 56,568
                            20 All New All Different Avengers 5 $3.99 Marvel 51,740
                            21 Harley Quinn 25 $3.99 DC 51,495
                            22 Uncanny X-Men 3 $3.99 Marvel 50,382
                            23 All New X-Men 4 $3.99 Marvel 50,160
                            24 Saga 34 $2.99 Image 49,363
                            25 All New All Different Avengers 6 $3.99 Marvel 48,022
                            26 Doctor Strange 5 $3.99 Marvel 47,933
                            27 Amazing Spider-Man 1.3 $3.99 Marvel 47,892
                            28 Batman Europa 4 $4.99 DC 47,776
                            29 Extraordinary X-Men 7 $3.99 Marvel 47,219
                            30 Detective Comics 49 $3.99 DC 45,300
                            31 Harleys Little Black Book 2 $4.99 DC 45,030
                            32 Spider-Gwen 5 $3.99 Marvel 43,796
                            33 Daredevil 4 $3.99 Marvel 43,741
                            34 Uncanny Avengers 5 $3.99 Marvel 43,618
                            35 All New Wolverine 5 $3.99 Marvel 43,149
                            36 All New X-Men 5 $3.99 Marvel 42,402
                            37 Guardians of Galaxy 5 $3.99 Marvel 40,581
                            38 Kanan 11 $3.99 Marvel 38,370
                            39 Paper Girls 5 $2.99 Image 37,206
                            40 Superman The Coming of the Supermen 1 $3.99 DC 37,033
                            41 Batman and Robin Eternal 18 $2.99 DC 36,819
                            42 Deadpool and Cable Split Second 3 $4.99 Marvel 36,644
                            43 Batman and Robin Eternal 19 $2.99 DC 36,415
                            44 Superman 49 $3.99 DC 36,318
                            45 Batman and Robin Eternal 20 $2.99 DC 36,127
                            46 Batman and Robin Eternal 21 $2.99 DC 35,770
                            47 Totally Awesome Hulk 3 $3.99 Marvel 35,709
                            48 A-Force 2 $3.99 Marvel 35,571
                            49 Wonder Woman 49 $3.99 DC 35,398
                            50 Green Lantern 49 $3.99 DC 35,237

                            51 Uncanny Inhumans 5 $3.99 Marvel 35,145
                            52 Flash 48 $3.99 DC 34,903
                            53 Flash 49 $3.99 DC 34,407
                            54 Batman Superman 29 $3.99 DC 33,662
                            55 Batman Arkham Knight Batgirl and Harley Quinn 1 $3.99 DC 33,061
                            56 Superman Wonder Woman 26 $3.99 DC 32,108
                            57 Action Comics 49 $3.99 DC 31,496
                            58 New Avengers 6 $3.99 Marvel 31,188
                            59 Ms Marvel 4 $3.99 Marvel 30,916
                            60 Grayson 17 $3.99 DC 30,257
                            61 Robin Son of Batman 9 $3.99 DC 30,125
                            62 Rocket Raccoon and Groot 2 $3.99 Marvel 29,180
                            63 Fight Club 2 9 $3.99 Dark Horse 29,119
                            64 Captain Marvel 2 $3.99 Marvel 28,962
                            65 Spidey 3 $3.99 Marvel 28,161
                            66 Superman American Alien 4 $3.99 DC 27,313
                            67 Ultimates 4 $3.99 Marvel 27,177
                            68 Carnage 5 $3.99 Marvel 27,160
                            69 Captain America Sam Wilson 6 $3.99 Marvel 27,111
                            70 Karnak 2 $3.99 Marvel 26,796
                            71 Silk 4 $3.99 Marvel 26,786
                            72 Spider-Man 2099 6 $3.99 Marvel 26,626
                            73 Deathstroke 15 $2.99 DC 26,534
                            74 Spider-Man 2099 7 $3.99 Marvel 26,163
                            75 Silk 5 $3.99 Marvel 26,032
                            76 Batgirl 48 $2.99 DC 25,625
                            77 Silver Surfer 2 $3.99 Marvel 25,009
                            78 All New Hawkeye 4 $3.99 Marvel 24,903
                            79 I Hate Fairyland 5 $3.50 Image 24,793
                            80 Squadron Supreme 4 $3.99 Marvel 24,182
                            81 Scarlet Witch 3 $3.99 Marvel 23,900
                            82 New Suicide Squad 17 $2.99 DC 23,687
                            83 Teen Titans 17 $2.99 DC 23,566
                            84 Aquaman 49 $3.99 DC 23,546
                            85 Poison Ivy Cycle of Life and Death 2 $2.99 DC 23,452
                            86 Starfire 9 $2.99 DC 22,918
                            87 Superman Lois and Clark 5 $3.99 DC 22,775
                            88 Titans Hunt 5 $3.99 DC 22,678
                            89 Red Hood Arsenal 9 $2.99 DC 22,341
                            90 All New Inhumans 4 $3.99 Marvel 22,334
                            91 Invader Zim 7 $3.99 Oni 22,334
                            92 Guardians of Infinity 3 $4.99 Marvel 22,309
                            93 Astonishing Ant-Man 5 $3.99 Marvel 22,168
                            94 Green Arrow 49 $2.99 DC 22,096
                            95 Outcast By Kirkman & Azaceta 16 $2.99 Image 21,801
                            96 Venom Space Knight 4 $3.99 Marvel 21,545
                            97 Swamp Thing 2 $2.99 DC 21,453
                            98 Contest of Champions 5 $3.99 Marvel 21,430
                            99 X-Men Worst X-Man Ever 1 $3.99 Marvel 21,399
                            100 We Are Robin 9 $3.99 DC 21,323
                            . . .
                            101 Green Lantern Corps Edge of Oblivion 2 $2.99 DC 21,265
                            106 Sinestro 20 $2.99 DC 20,199

                            114 Earth 2 Society 9 $2.99 DC 18,868
                            146 Injustice Gods Among Us Year Five 3 $2.99 DC 14,263
                            149 Injustice Gods Among Us Year Five 4 $2.99 DC 13,918
                            156 Justice League 3001 9 $2.99 DC 12,919

                            Comment


                            • Where's Omega Men rank?

                              Comment


                              • If there had been an issue of Omega Men in Feburary and it hypothetically had the same drop off it did in January it would've been #198 overall.

                                Comment

                                Working...
                                X