Announcement

Collapse
No announcement yet.

Green Lantern Sales Numbers

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • I think that instead of a reboot, their next way to boost sales will be to start printing floppies on newsprint. That, on top of Rebirth and the twice-monthly printing, will put DC's comics in very good shape. I think eventually DC's only ongoings will be those that can sustain twice-monthly publication. All their other properties will be printed as recurring minis, which will sell pretty well if they're kept short.
    Trey Strain
    Guardian of the Universe
    Last edited by Trey Strain; 01-17-2017, 05:59 PM.

    Comment


    • So when are the new numbers up?

      Comment


      • Originally posted by Big Daddy Dave Targaryen I View Post
        So when are the new numbers up?
        They're not posted yet. I've been checking once or twice a day all week and just double checked now. I don't know why some months are like that.

        In the mean time, to tide you over, Comichron did post their 2016 year-end estimates (how they get this is a bit complicated, so click here for details or to find your favorite books of the year).

        Top Books in 2016

        1 Big Trouble in Little China/Escape From New York 1† $3.99 Boom 421,625
        2 Civil War II 1 $5.99 Marvel 391,526
        3 Harley Quinn 1* $2.99 DC 366,110
        4 Champions 1 $4.99 Marvel 334,937
        5 DC Universe Rebirth 1 $2.99 DC 305,735
        6 Batman 1* $2.99 DC 304,245
        7 All Star Batman 1* $4.99 DC 289,348
        8 Black Panther 1 $4.99 Marvel 286,755
        9 Suicide Squad 1* $2.99 DC 217,672
        10 Batman Rebirth 1* $2.99 DC 209,286
        11 Justice League 1* $2.99 DC 209,187
        12 Civil War II 0 $4.99 Marvel 190,028
        13 Civil War II 3 $4.99 Marvel 185,949
        14 Amazing Spider-Man 16 $3.99 Marvel 185,342
        15 Justice League Rebirth 1* $2.99 DC 183,849
        16 Spider-Man Deadpool 1 $3.99 Marvel 181,091
        17 Justice League Suicide Squad 1 $3.99 DC 179,643
        18 Suicide Squad Rebirth 1* $2.99 DC 177,806
        19 Batman 2* $2.99 DC 177,105
        20 Star Wars Poe Dameron 1 $4.99 Marvel 175,322


        The first time a Green Lantern book (not just a book with a GL in it, which you see above) makes this list is at a pretty respectable (IMHO, looking at the competition) 63rd spot with what you'd expect, HJR #1


        63 Hal Jordan and the Green Lantern Corps Rebirth 1* $2.99 DC 113,965
        71 Hal Jordan and the Green Lantern Corps 1* $2.99 DC 108,708
        95 Green Lanterns Rebirth 1* $2.99 DC 99,504
        97 Green Lanterns 1* $2.99 DC 99,276
        162 Green Lanterns 2* $2.99 DC 82,062
        178 Green Lanterns 3* $2.99 DC 78,708
        183 Hal Jordan and the Green Lantern Corps 2* $2.99 DC 77,972
        239 Green Lanterns 4* $2.99 DC 71,140
        Space Cop
        The Dandy
        Last edited by Space Cop; 02-17-2017, 04:54 AM.

        Comment


        • The numbers won't be posted until Monday.

          Comment


          • Ahh...

            Comment


            • And here they are. The first sales of the new year.

              January Comic Sales

              1 2 U.S.Avengers 1 $3.99 Marvel 110,729
              2 4 Batman 14 $2.99 DC 106,816
              3 6 Batman 15 $2.99 DC 102,802
              4 3 Justice League Power Rangers 1 $3.99 DC 86,589

              5 13 Walking Dead 162 $2.99 Image 85,395
              6 1 All Star Batman 6 $4.99 DC 84,296
              7 7 Justice League Suicide Squad 3 $3.99 DC 74,299

              8 5 Monsters Unleashed 1 $4.99 Marvel 74,107
              9 11 Amazing Spider-Man 23 $3.99 Marvel 73,773
              10 18 Justice League 12 $2.99 DC 72,598

              11 8 Star Wars 27 $3.99 Marvel 72,331
              12 9 Justice League Suicide Squad 4 $3.99 DC 71,450
              13 10 Justice League Suicide Squad 6 $3.99 DC 71,213
              14 12 Justice League Suicide Squad 5 $3.99 DC 70,489
              15 20 Justice League 13 $2.99 DC 70,437

              16 23 Detective Comics 948 $2.99 DC 64,090
              17 14 IVX 2 $3.99 Marvel 62,723
              18 16 IVX 3 $3.99 Marvel 61,638
              19 26 Detective Comics 949 $2.99 DC 61,543
              20 27 Flash 14 $2.99 DC 60,732
              21 28 Superman 14 $2.99 DC 60,409
              22 30 Flash 15 $2.99 DC 58,402
              23 31 Superman 15 $2.99 DC 57,412
              24 17 Venom 3 $3.99 Marvel 55,255
              25 22 Clone Conspiracy 4 $3.99 Marvel 54,947
              26 36 Suicide Squad 9 $2.99 DC 54,010
              27 38 Suicide Squad 10 $2.99 DC 53,649
              28 25 Unworthy Thor 3 $3.99 Marvel 52,938
              29 40 Wonder Woman 14 $2.99 DC 52,784
              30 43 Wonder Woman 15 $2.99 DC 50,978
              31 24 Star Wars Doctor Aphra 3 $3.99 Marvel 48,592
              32 29 Mighty Captain Marvel 1 $3.99 Marvel 48,519
              33 32 Spider-Man 12 $3.99 Marvel 47,517
              34 48 Harley Quinn 11 $2.99 DC 47,308
              35 33 Mighty Thor 15 $3.99 Marvel 47,038
              36 51 Titans 7 $2.99 DC 46,998
              37 34 Spider-Man Deadpool 13 $3.99 Marvel 46,934
              38 53 Trinity 5 $2.99 DC 46,204
              39 54 Nightwing 12 $2.99 DC 46,057
              40 37 Old Man Logan 16 $3.99 Marvel 45,807
              41 55 Harley Quinn 12 $2.99 DC 45,599
              42 19 Spider-Man Deadpool 1.MU $4.99 Marvel 45,566
              43 57 Action Comics 971 $2.99 DC 44,894
              44 59 Nightwing 13 $2.99 DC 44,462
              45 41 Avengers 3 $3.99 Marvel 44,321
              46 42 Invincible Iron Man 3 $3.99 Marvel 44,181
              47 548 Saga 41 $2.99 Image 43,837
              48 62 Action Comics 972 $2.99 DC 43,110
              49 44 Captain America Steve Rogers 9 $3.99 Marvel 42,637
              50 63 Saga 42 $2.99 Image 42,567
              51 15 Deadpool 25 $5.99 Marvel 42,476
              52 45 Doctor Strange 16 $3.99 Marvel 41,426
              53 69 Teen Titans 4 $2.99 DC 41,304
              54 47 Uncanny X-Men 17 $3.99 Marvel 41,231
              55 46 Amazing Spider-Man Renew Your Vows 3 $3.99 Marvel 41,167
              56 39 Star Wars Poe Dameron 10 $3.99 Marvel 40,091
              57 50 Deadpool 24 $3.99 Marvel 40,064
              58 52 Captain America Steve Rogers 10 $3.99 Marvel 40,051
              59 73 Green Lanterns 14 $2.99 DC 39,854
              60 77 Hal Jordan and the Green Lantern Corps 12 $2.99 DC 39,148

              61 49 Black Panther 10 $3.99 Marvel 38,741
              62 80 Green Lanterns 15 $2.99 DC 38,571
              63 84 Hal Jordan and the Green Lantern Corps 13 $2.99 DC 38,053

              64 60 Extraordinary X-Men 18 $3.99 Marvel 38,052
              65 58 Unstoppable Wasp 1 $3.99 Marvel 37,415
              66 35 Civil War II Oath 1 $4.99 Marvel 37,024
              67 64 Thanos 3 $3.99 Marvel 36,643
              68 65 Infamous Iron Man 4 $3.99 Marvel 36,373
              69 66 Daredevil 15 $3.99 Marvel 36,014
              70 87 Green Arrow 14 $2.99 DC 35,733
              71 70 All New Wolverine 16 $3.99 Marvel 35,128
              72 71 Champions 4 $3.99 Marvel 34,969
              73 68 Deadpool The Duck 1 $3.99 Marvel 34,830
              74 72 Spider-Gwen 16 $3.99 Marvel 34,768
              75 90 Green Arrow 15 $2.99 DC 34,590
              76 74 All New X-Men 17 $3.99 Marvel 34,143
              77 75 Uncanny Avengers 19 $3.99 Marvel 33,957
              78 79 Moon Knight 10 $3.99 Marvel 33,395
              79 92 Aquaman 14 $2.99 DC 33,377
              80 81 Daredevil 16 $3.99 Marvel 33,152
              81 83 Punisher 8 $3.99 Marvel 32,937
              82 82 Guardians of Galaxy 16 $3.99 Marvel 32,890
              83 85 Hulk 2 $3.99 Marvel 32,585
              84 94 Aquaman 15 $2.99 DC 32,424
              85 86 Jessica Jones 4 $3.99 Marvel 32,252
              86 97 Red Hood and the Outlaws 6 $2.99 DC 31,321
              87 67 Reborn 4 $3.99 Image 31,102
              88 61 Avengers 1.MU $4.99 Marvel 30,431
              89 101 Justice League of America Killer Frost Rebirth 1 $2.99 DC 29,932
              90 102 Deathstroke 10 $2.99 DC 29,864
              91 89 Avengers 3.1 $3.99 Marvel 29,833
              92 103 Batman Beyond 4 $2.99 DC 29,767
              93 104 Justice League of America The Atom Rebirth 1 $2.99 DC 29,639
              94 91 US Avengers 2 $3.99 Marvel 29,523
              95 105 Justice League of America Vixen Rebirth 1 $2.99 DC 29,435
              96 107 Supergirl 5 $2.99 DC 29,030
              97 109 Batgirl 7 $2.99 DC 28,712
              98 110 Deathstroke 11 $2.99 DC 28,625
              99 56 Batman TMNT Adventures 3* $3.99 IDW 27,921
              100 116 Justice League of America The Ray Rebirth 1 $2.99 DC 27,749
              . . .
              156 127 Star Trek Green Lantern Vol. 2 2* $3.99 IDW 15,595
              165 188 Earth 2 Society 20 $2.99 DC 14,073
              174 201 Injustice Ground Zero 3 $2.99 DC 11,980
              175 202 Injustice Ground Zero 4 $2.99 DC 11,927
              276 300 Justice League Suicide Squad 1 $3.99 DC 4,876
              284 297 Justice League Suicide Squad 2 $3.99 DC 4,625

              Comment


              • Those sales for the GL titles aren't bad, but they're not that great either. They're being outsold by Teen Titans and are almost matched by Green Arrow and Aquaman.

                The question is, where will the numbers stabilize? DC usually does something gimmicky when they drop to the low 30ks.

                Comment


                • wow is it always the case that book lose numbers every month? I have paid a little closer attention since rebirth. It just seems that none of the books seem to reach a level. I mean I would expect books to fluctuate depending on the arc/artist whatever not just drop every single month minus some gimmicky crossover. Is this the way it always goes? It's not just GL either every single book drops with every subsequent issue. It is just easier to see with the bi-weekly issues.

                  Comment


                  • Originally posted by EmeraldGladiator View Post
                    wow is it always the case that book lose numbers every month? I have paid a little closer attention since rebirth. It just seems that none of the books seem to reach a level. I mean I would expect books to fluctuate depending on the arc/artist whatever not just drop every single month minus some gimmicky crossover. Is this the way it always goes? It's not just GL either every single book drops with every subsequent issue. It is just easier to see with the bi-weekly issues.
                    Every time there's a big event, the sales jump, and then they slowly drop again. Yes, this always happens.

                    Comment


                    • Originally posted by Big Daddy Dave Targaryen I View Post
                      19 Doom Patrol 1* $3.99 DC 76,225
                      79 Doom Patrol 2* $3.99 DC 37,856
                      96 Doom Patrol 3* $3.99 DC 30,140
                      105 Doom Patrol 4* $3.99 DC 26,261

                      Just putting this here for myself to remember to keep track of.
                      That's not so bad. Hoping the delay doesn't do too much damage, but that will take a while to see.

                      Comment


                      • Which titles have benefited the most from Rebirth?

                        Some of these numbers might surprise you.


                        BATMAN #52 102,197

                        JUSTICE LEAGUE #50 92,423

                        SUPERMAN #52 54,317

                        DETECTIVE COMICS #52 43,961

                        HARLEY QUINN #28 43,858

                        ACTION COMICS #52 40,623

                        FLASH #51 33,878

                        BATMAN SUPERMAN #52 32,991

                        GREEN LANTERN #52 32,936

                        FLASH #52 32,831

                        WONDER WOMAN #52 29,673

                        SUPERMAN WONDER WOMAN #29 28,569

                        BATGIRL #52 26,492

                        GRAYSON #20 23,762

                        NEW SUICIDE SQUAD #20 23,425

                        AQUAMAN #52 22,246

                        DEATHSTROKE #18 21,087

                        GREEN ARROW #52 20,559

                        TEEN TITANS #20 18,593

                        ***


                        Batman 14 $2.99 DC 106,816
                        Batman 15 $2.99 DC 102,802
                        All Star Batman 6 $4.99 DC 84,296
                        Justice League Suicide Squad 3 $3.99 DC 74,299
                        Justice League 12 $2.99 DC 72,598
                        Justice League Suicide Squad 4 $3.99 DC 71,450
                        Justice League Suicide Squad 6 $3.99 DC 71,213
                        Justice League Suicide Squad 5 $3.99 DC 70,489
                        Justice League 13 $2.99 DC 70,437
                        Detective Comics 948 $2.99 DC 64,090
                        Detective Comics 949 $2.99 DC 61,543
                        Flash 14 $2.99 DC 60,732
                        Superman 14 $2.99 DC 60,409
                        Flash 15 $2.99 DC 58,402
                        Superman 15 $2.99 DC 57,412
                        Suicide Squad 9 $2.99 DC 54,010
                        Suicide Squad 10 $2.99 DC 53,649
                        Wonder Woman 14 $2.99 DC 52,784
                        Wonder Woman 15 $2.99 DC 50,978
                        Harley Quinn 11 $2.99 DC 47,308
                        Titans 7 $2.99 DC 46,998
                        Trinity 5 $2.99 DC 46,204
                        Nightwing 12 $2.99 DC 46,057
                        Harley Quinn 12 $2.99 DC 45,599
                        Action Comics 971 $2.99 DC 44,894
                        Nightwing 13 $2.99 DC 44,462
                        Action Comics 972 $2.99 DC 43,110
                        Teen Titans 4 $2.99 DC 41,304
                        Green Lanterns 14 $2.99 DC 39,854
                        Hal Jordan and the Green Lantern Corps 12 $2.99 DC 39,148
                        Green Lanterns 15 $2.99 DC 38,571
                        Hal Jordan and the Green Lantern Corps 13 $2.99 DC 38,053
                        Green Arrow 14 $2.99 DC 35,733
                        Green Arrow 15 $2.99 DC 34,590
                        Aquaman 14 $2.99 DC 33,377
                        Aquaman 15 $2.99 DC 32,424
                        Red Hood and the Outlaws 6 $2.99 DC 31,321
                        Deathstroke 10 $2.99 DC 29,864
                        Batman Beyond 4 $2.99 DC 29,767
                        Supergirl 5 $2.99 DC 29,030
                        Batgirl 7 $2.99 DC 28,712
                        Deathstroke 11 $2.99 DC 28,625

                        Comment


                        • BTW, the numbers on the top are from May 2016, and the ones on the bottom are from January 2017.

                          Comment


                          • I still can't get over the vast distance between The Flash and both Green Lantern titles. The newest reboot has helped Flash immensely, while GL (both of them) are already almost where GL was before the reboot. Only 5-6k separates them now from where it was at #52. And that's within a mere 7 months.

                            Comment


                            • Originally posted by Big Daddy Dave Targaryen I View Post
                              I still can't get over the vast distance between The Flash and both Green Lantern titles. The newest reboot has helped Flash immensely, while GL (both of them) are already almost where GL was before the reboot. Only 5-6k separates them now from where it was at #52. And that's within a mere 7 months.
                              The return of Wally was the centerpiece of Rebirth, so the boost to The Flash's sales is understandable.

                              The other big winners are Titans, Wonder Woman, Suicide Squad, Green Arrow and Detective Comics.

                              Superman has actually LOST GROUND! And it's hard to tell because of the Suicide Squad crossover, but JLA may have lost ground too.

                              For the other Bat books, it's a wash. I think they may have maxxed out in terms of popularity, but they seem to be in no danger of declining.

                              Comment


                              • Well it's only been 7 months and a lot of those books are getting close to where they were before Rebirth, so the bump has been short lived. Even the 52 bump lasted much longer.

                                Comment

                                Working...
                                X