If they kill off Guy, John or Hal we riot.
Announcement
Collapse
No announcement yet.
Green Lantern Sales Numbers
Collapse
This is a sticky topic.
X
X
-
-
If they ever kill of Kyle I'm done.
Making the current two titles casts a little different and getting competent creators is all the franchise needs. How is it the GLC have finally faced Starros, Brainiac, and come into contact with the New Gods yet still failed to tell a good enough story to get better numbers?
Sure the concept needs a little work, but the execution is where it's all falling flat. Venditti or whatever his name is supposed to be is a big part of that. He was pre-Rebirth, and now he's not doing any better post-Rebirth. YET HE'S STILL ON THE GLC TITLE?!?
The only way TPTB could be doing any worse is hiring Rob Liefeld on writing or art.
~//V\\~
Comment
-
Originally posted by Big Daddy Dave Targaryen I View PostIf they kill off Guy, John or Hal we riot.
Comment
-
But I see no good reason to kill off Guy or Kyle. At all. And especially not while Baz or the crazy bitch are clinging to the page. Sadly, I cant see them killing off her because she's a woman. When she needs to go every bit as bad as the terrorist guy.
Kyle would be next to go for me, but he has so many fans I don't see it as a good idea. If the best they can do is make Kyle a god again they might as well kill him off because that crap is a death sentence for a character anyway. Keep him human with human problems. Kyle worked best when he was a Peter Parker type of character. Keep the real four and make good use of them. Hal and either Kyle or John in one title, and Guy and either Kyle or John in the other. GL isn't in a position to do 3 titles at the moment.
Comment
-
July Comic Sales
1 2 Dark Days The Casting 1 $4.99 DC 128,261
2 1 Astonishing X-Men 1 $4.99 Marvel 122,287
3 6 Batman 26 $2.99 DC 107,071
4 8 Batman 27 $2.99 DC 102,335
5 3 Secret Empire 6 $4.99 Marvel 85,887
6 5 Secret Empire 7 $3.99 Marvel 81,365
7 7 Star Wars 33 $3.99 Marvel 74,969
8 4 Deadpool Kills Marvel Universe Again 1 $3.99 Marvel 74,006
9 16 Walking Dead 169 $2.99 Image 67,910
10 10 Spider-Men II 1 $3.99 Marvel 67,362
11 9 All Star Batman 12 $4.99 DC 60,569
12 11 Star Wars Darth Vader 3 $3.99 Marvel 59,522
13 12 Star Wars Darth Maul 5 $3.99 Marvel 57,805
14 13 Amazing Spider-Man 30 $3.99 Marvel 56,560
15 24 Detective Comics 960 $2.99 DC 55,074
16 26 Detective Comics 961 $2.99 DC 54,407
17 14 Peter Parker Spectacular Spider-Man 2 $3.99 Marvel 54,247
18 27 Flash 26 $2.99 DC 54,237
19 28 Flash 27 $2.99 DC 53,806
20 15 X-Men Gold 7 $3.99 Marvel 53,462
21 30 Justice League 24 $2.99 DC 52,700
22 17 Justice League 25 $3.99 DC 51,507
23 36 Superman 26 $2.99 DC 50,173
24 18 Edge of Venomverse 2 $3.99 Marvel 50,128
25 39 Superman 27 $2.99 DC 48,953
26 19 X-Men Blue 7 $3.99 Marvel 48,481
27 20 Old Man Logan 26 $3.99 Marvel 47,252
28 21 X-Men Gold 8 $3.99 Marvel 46,615
29 49 Wonder Woman 26 $2.99 DC 43,042
30 55 Wonder Woman 27 $2.99 DC 42,371
31 22 Deadpool Kills Marvel Universe Again 2 $3.99 Marvel 42,326
32 54 Saga 45 $2.99 Image 42,250
33 23 Edge of Venomverse 3 $3.99 Marvel 42,167
34 57 Action Comics 983 $2.99 DC 41,764
35 25 X-Men Blue 8 $3.99 Marvel 41,411
36 59 Action Comics 984 $2.99 DC 40,957
37 29 Deadpool 33 $3.99 Marvel 40,092
38 62 Harley Quinn 23 $2.99 DC 39,480
39 33 Weapon X 5 $3.99 Marvel 39,307
40 31 Titans 13 $3.99 DC 39,272
41 34 Mighty Thor 21 $3.99 Marvel 39,123
42 35 Star Wars Doctor Aphra 9 $3.99 Marvel 38,209
43 68 Harley Quinn 24 $2.99 DC 38,124
44 37 Captain America Steve Rogers 19 $3.99 Marvel 37,897
45 38 Star Wars Doctor Aphra 10 $3.99 Marvel 37,481
46 72 Suicide Squad 21 $2.99 DC 36,077
47 74 Justice League of America 10 $2.99 DC 35,951
48 61 Defenders 3 $3.99 Marvel 35,763
49 76 Suicide Squad 22 $2.99 DC 35,719
50 42 Weapon X 6 $3.99 Marvel 35,607
51 40 Super Sons 6 $3.99 DC 35,461
52 79 Nightwing 24 $2.99 DC 35,370
53 41 Teen Titans 10 $3.99 DC 35,308
54 80 Justice League of America 11 $2.99 DC 35,164
55 44 Venom 152 $3.99 Marvel 34,687
56 45 All New Wolverine 22 $3.99 Marvel 34,610
57 43 Nightwing 25 $3.99 DC 34,587
58 46 Avengers 9 $3.99 Marvel 34,385
59 47 Star Wars Poe Dameron 17 $3.99 Marvel 34,250
60 48 Spider-Man 18 $3.99 Marvel 33,374
61 50 Doctor Strange 23 $3.99 Marvel 32,745
62 51 Deadpool 34 $3.99 Marvel 32,282
63 91 Hal Jordan and the Green Lantern Corps 24 $2.99 DC 32,210
64 53 Spider-Man Deadpool 19 $3.99 Marvel 32,090
65 52 Hal Jordan and the Green Lantern Corps 25 $3.99 DC 31,838
66 32 Uncanny Avengers 25 $4.99 Marvel 31,648
67 58 Trinity 11 $3.99 DC 31,274
68 93 Green Lanterns 26 $2.99 DC 31,045
69 60 Daredevil 23 $3.99 Marvel 30,757
70 96 Green Lanterns 27 $2.99 DC 30,278
71 63 Invincible Iron Man 9 $3.99 Marvel 30,128
72 64 Cable 3 $3.99 Marvel 30,000
73 66 Black Panther 16 $3.99 Marvel 29,593
74 65 Batman The Shadow 4 $3.99 DC 29,434
75 69 All New Guardians of the Galaxy 5 $3.99 Marvel 28,488
76 70 Thanos 9 $3.99 Marvel 28,154
77 71 Aquaman 26 $3.99 DC 27,702
78 254 True Believers Amazing Fantasy Starring Spider-Man 1 $1.00 Marvel 27,457
79 75 Champions 10 $3.99 Marvel 27,366
80 107 Green Arrow 26 $2.99 DC 27,285
81 73 Seven to Eternity 7 $3.99 Image 26,968
82 78 Spider-Man Master Plan 1 $3.99 Marvel 26,804
83 110 Green Arrow 27 $2.99 DC 26,715
84 82 Jean Grey 4 $3.99 Marvel 26,638
85 81 Red Hood and the Outlaws 12 $3.99 DC 26,251
86 67 Go Go Power Rangers 1 $3.99 Boom 26,170
87 83 Punisher 14 $3.99 Marvel 25,916
88 84 Daredevil 24 $3.99 Marvel 25,519
89 85 Infamous Iron Man 10 $3.99 Marvel 25,451
90 87 Amazing Spider-Man Renew Your Vows 9 $3.99 Marvel 25,387
91 86 Deathstroke 21 $3.99 DC 24,956
92 88 Batwoman 5 $3.99 DC 24,843
93 92 Star Wars Rogue One Adaptation 4 $3.99 Marvel 23,826
94 89 Neil Gaiman American Gods Shadows 5 $3.99 Dark Horse 23,801
95 94 All New Guardians of the Galaxy 6 $3.99 Marvel 23,277
96 97 Totally Awesome Hulk 21 $3.99 Marvel 22,939
97 95 Batman Beyond 10 $3.99 DC 22,871
98 98 Wild Storm 6 $3.99 DC 22,640
99 100 Generation X 4 $3.99 Marvel 22,486
100 101 Iron Fist 5 $3.99 Marvel 22,420
. . .
167 156 Planet of Apes Green Lantern 6 $3.99 Boom 11,936
Comment
-
Originally posted by Big Daddy Dave Targaryen I View Post10 Hal Jordan and the Green Lantern Corps Rebirth 1 $2.99 DC 113,965
11 Hal Jordan and the Green Lantern Corps 1 $2.99 DC 108,708
28 Hal Jordan and the Green Lantern Corps 2 $2.99 DC 77,972
42 Hal Jordan and the Green Lantern Corps 3 $2.99 DC 64,737
41 Hal Jordan and the Green Lantern Corps 4 $2.99 DC 54,815
46 Hal Jordan and the Green Lantern Corps 5 $2.99 DC 50,935
49 Hal Jordan and the Green Lantern Corps 6 $2.99 DC 49,988
53 Hal Jordan and the Green Lantern Corps 7 $2.99 DC 48,064
51 Hal Jordan and the Green Lantern Corps 8 $2.99 DC 45,194
55 Hal Jordan and the Green Lantern Corps 9 $2.99 DC 43,485
54 Hal Jordan and the Green Lantern Corps 10 $2.99 DC 41,234
57 Hal Jordan and the Green Lantern Corps 11 $2.99 DC 40,111
60 Hal Jordan and the Green Lantern Corps 12 $2.99 DC 39,148
63 Hal Jordan and the Green Lantern Corps 13 $2.99 DC 38,053
52 Hal Jordan and the Green Lantern Corps 14 $2.99 DC 37,504
57 Hal Jordan and the Green Lantern Corps 15 $2.99 DC 36,331
58 Hal Jordan and the Green Lantern Corps 16 $2.99 DC 35,996
61 Hal Jordan and the Green Lantern Corps 17 $2.99 DC 35,205
59 Hal Jordan and the Green Lantern Corps 18 $2.99 DC 34,507
61 Hal Jordan and the Green Lantern Corps 19 $2.99 DC 34,140
67 Hal Jordan and the Green Lantern Corps 20 $2.99 DC 33,721
68 Hal Jordan and the Green Lantern Corps 21 $2.99 DC 33,259
66 Hal Jordan and the Green Lantern Corps 22 $2.99 DC 33,116
69 Hal Jordan and the Green Lantern Corps 23 $2.99 DC 32,517
63 Hal Jordan and the Green Lantern Corps 24 $2.99 DC 32,210
65 Hal Jordan and the Green Lantern Corps 25 $3.99 DC 31,838
-----------------------------------------------
12 Green Lanterns Rebirth 1 $2.99 DC 99,504
18 Green Lanterns 1 $2.99 DC 84,910
28 Green Lanterns 2 $2.99 DC 82,062
29 Green Lanterns 3 $2.99 DC 78,708
37 Green Lanterns 4 $2.99 DC 71,140
44 Green Lanterns 5 $2.99 DC 64,252
36 Green Lanterns 6 $2.99 DC 58,346
38 Green Lanterns 7 $2.99 DC 55,367
47 Green Lanterns 8 $2.99 DC 52,025
50 Green Lanterns 9 $2.99 DC 49,434
50 Green Lanterns 10 $2.99 DC 46,306
53 Green Lanterns 11 $2.99 DC 44,703
51 Green Lanterns 12 $2.99 DC 42,241
55 Green Lanterns 13 $2.99 DC 41,090
59 Green Lanterns 14 $2.99 DC 39,854
62 Green Lanterns 15 $2.99 DC 38,571
50 Green Lanterns 16 $2.99 DC 37,845
54 Green Lanterns 17 $2.99 DC 36,626
59 Green Lanterns 18 $2.99 DC 35,824
60 Green Lanterns 19 $2.99 DC 35,368
60 Green Lanterns 20 $2.99 DC 34,224
63 Green Lanterns 21 $2.99 DC 33,556
69 Green Lanterns 22 $2.99 DC 32,686
72 Green Lanterns 23 $2.99 DC 32,251
72 Green Lanterns 24 $2.99 DC 31,683
76 Green Lanterns 25 $3.99 DC 31,413
68 Green Lanterns 26 $2.99 DC 31,045
70 Green Lanterns 27 $2.99 DC 30,278
----------------------------------------------------------------
100 Planet of the Apes Green Lantern 1 $3.99 Boom 22,712
143 Planet of the Apes Green Lantern 2 $3.99 Boom 16,203
149 Planet of the Apes Green Lantern 3 $3.99 Boom 13,734
174 Planet of the Apes Green Lantern 4 $3.99 Boom 13,097
180 Planet of the Apes Green Lantern 5 $3.99 Boom 12,295
167 Planet of Apes Green Lantern 6 $3.99 Boom 11,936
----------------------------------------------------------------
Comment
-
Only 24 titles are above 50k?!? Damn, that is bad. And 5 of them are biweekly titles, so its really 19, and that's by counting oneshots.
Comment
-
DC only has 3 ongoing titles selling better than The Flash at the moment, and all 3 are Batman titles.
Comment
-
Unfortunately it feels like these books need a shot in the arm. I enjoy checking in with some of my favorite characters every Wednesday, but nothing is really exciting me. With the GLC book in particular I don't really have a clear idea where the story is going or why I should be enthusiastic about it.
Comment
-
19 Doom Patrol 1* $3.99 DC 76,225
79 Doom Patrol 2* $3.99 DC 37,856
96 Doom Patrol 3* $3.99 DC 30,140
105 Doom Patrol 4* $3.99 DC 26,261
101 Doom Patrol 5* $3.99 DC 24,693
104 Doom Patrol 6* $3.99 DC 21,954
120 Doom Patrol 7* $3.99 DC 18,432
Well that hiatus put a few more nails in the coffin of DP volume 6...
Comment
-
-
August Comic Sales
1 1 Dark Nights Metal 1 $4.99 DC 261,997
2 7 Batman 28 $2.99 DC 104,666
3 8 Batman 29 $2.99 DC 100,787
4 2 Secret Empire 10 $4.99 Marvel 86,123
5 4 Generations Wolverine & All-New Wolverine 1 $4.99 Marvel 85,688
6 3 Secret Empire 8 $4.99 Marvel 81,488
7 5 Secret Empire 9 $4.99 Marvel 77,072
8 6 Generations Unworthy Thor & Mighty Thor 1 $4.99 Marvel 76,400
9 11 Star Wars 34 $3.99 Marvel 66,628
10 12 Star Wars 35 $3.99 Marvel 65,943
11 20 Walking Dead 170 $2.99 Image 65,855
12 14 Star Wars Jedi Republic Mace Windu 1 $3.99 Marvel 62,543
13 10 Generations Banner Hulk & Totally Awesome Hulk 1 $4.99 Marvel 61,311
14 15 Star Wars Darth Vader 4 $3.99 Marvel 58,380
15 9 All Star Batman 13 $4.99 DC 56,990
16 13 Generations Phoenix & Jean Grey 1 $4.99 Marvel 55,972
17 29 Detective Comics 962 $2.99 DC 54,259
18 17 Amazing Spider-Man 31 $3.99 Marvel 54,102
19 30 Flash 28 $2.99 DC 54,076
20 32 Detective Comics 963 $2.99 DC 52,975
21 33 Flash 29 $2.99 DC 52,819
22 19 Astonishing X-Men 2 $3.99 Marvel 51,353
23 37 Justice League 26 $2.99 DC 51,048
24 59 Inhumans Once Future Kings 1 $3.99 Marvel 50,452
25 39 Justice League 27 $2.99 DC 50,023
26 41 Superman 29 $2.99 DC 49,294
27 43 Superman 28 $2.99 DC 48,922
28 18 Generations Hawkeye & Hawkeye 1 $4.99 Marvel 45,069
29 22 X-Men Gold 9 $3.99 Marvel 44,853
30 16 Star Wars Rogue One Cassian & K2So Special 1 $4.99 Marvel 43,765
31 23 X-Men Gold 10 $3.99 Marvel 43,439
32 55 Wonder Woman 28 $2.99 DC 41,837
33 25 Spider-Men II 2 $3.99 Marvel 41,765
34 56 Saga 46 $2.99 Image 41,368
35 27 Peter Parker Spectacular Spider-Man 3 $3.99 Marvel 41,282
36 26 Edge of Venomverse 4 $3.99 Marvel 41,274
37 28 Old Man Logan 27 $3.99 Marvel 41,197
38 58 Wonder Woman 29 $2.99 DC 41,077
39 60 Action Comics 985 $2.99 DC 41,014
40 61 Action Comics 986 $2.99 DC 40,607
41 31 Edge of Venomverse 5 $3.99 Marvel 40,548
42 21 Captain America 25 $4.99 Marvel 40,428
43 34 X-Men Blue 9 $3.99 Marvel 40,118
44 35 Harley Quinn 25 $3.99 DC 39,093
45 38 X-Men Blue 10 $3.99 Marvel 38,714
46 36 Deadpool Kills Marvel Universe Again 3 $3.99 Marvel 38,692
47 42 Mighty Thor 22 $3.99 Marvel 37,490
48 40 Titans 14 $3.99 DC 37,283
49 69 Harley Quinn 26 $2.99 DC 37,134
50 45 Star Wars Doctor Aphra 11 $3.99 Marvel 36,472
51 44 Deadpool Kills Marvel Universe Again 4 $3.99 Marvel 36,425
52 24 Star Wars Doctor Aphra Annual 1 $4.99 Marvel 34,473
53 47 Weapon X 7 $3.99 Marvel 34,411
54 76 Suicide Squad 23 $2.99 DC 34,209
55 46 Super Sons 7 $3.99 DC 34,165
56 77 Nightwing 26 $2.99 DC 34,020
57 48 Spider-Man Deadpool 20 $3.99 Marvel 33,971
58 78 Justice League of America 12 $2.99 DC 33,770
59 79 Suicide Squad 24 $2.99 DC 33,674
60 50 Mister Miracle 1 $3.99 DC 33,493
61 51 Star Wars Poe Dameron 18 $3.99 Marvel 33,443
62 49 Teen Titans 11 $3.99 DC 33,434
63 84 Nightwing 27 $2.99 DC 33,250
64 87 Justice League of America 13 $2.99 DC 32,602
65 53 Nightwing The New Order 1 $3.99 DC 32,515
66 54 Deadpool 35 SE $3.99 Marvel 31,594
67 57 Avengers 10 $3.99 Marvel 31,560
68 93 Hal Jordan and the Green Lantern Corps 26 $2.99 DC 31,481
69 94 Hal Jordan and the Green Lantern Corps 27 $2.99 DC 31,251
70 52 Defenders 4 $3.99 Marvel 31,120
71 63 Venom 153 $3.99 Marvel 30,392
72 65 Spider-Man 19 $3.99 Marvel 30,387
73 62 Trinity 12 $3.99 DC 30,215
74 101 Green Lanterns 28 $2.99 DC 30,024
75 104 Green Lanterns 29 $2.99 DC 29,451
76 67 Doctor Strange 24 $3.99 Marvel 28,992
77 66 Aquaman 27 $3.99 DC 28,677
78 68 Batman The Shadow 5 $3.99 DC 28,440
79 70 All New Wolverine 23 $3.99 Marvel 27,867
80 71 Invincible Iron Man 10 $3.99 Marvel 27,675
81 72 Supergirl 12 $3.99 DC 27,104
82 64 Robotech 1 $3.99 Titan 26,864
83 112 Green Arrow 28 $2.99 DC 26,572
84 113 Green Arrow 29 $2.99 DC 26,455
85 80 Thanos 10 $3.99 Marvel 25,645
86 81 Black Panther 17 $3.99 Marvel 25,609
87 83 Daredevil 25 $3.99 Marvel 25,317
88 82 Red Hood and the Outlaws 13 $3.99 DC 25,073
89 85 Totally Awesome Hulk 22 $3.99 Marvel 24,995
90 86 Uncanny Avengers 26 $3.99 Marvel 24,924
91 88 Infamous Iron Man 11 $3.99 Marvel 24,676
92 89 All New Guardians of the Galaxy 7 $3.99 Marvel 24,583
93 90 Champions 11 $3.99 Marvel 24,475
94 95 Amazing Spider-Man Renew Your Vows 10 $3.99 Marvel 23,717
95 92 Deathstroke 22 $3.99 DC 23,713
96 91 Seven to Eternity 8 $3.99 Image 23,703
97 96 Cable 4 $3.99 Marvel 23,277
98 304 True Believers Kirby 100th Introducing Mighty Thor 1 $1.00 Marvel 22,936
99 98 Justice League Power Rangers 5 $3.99 DC 22,804
100 97 Jessica Jones 11 $3.99 Marvel 22,774
. . .
161 207 Injustice 2 7 $2.99 DC 13,272
163 210 Injustice 2 8 $2.99 DC 13,104
Comment
-
Hal Jordan and the Green Lantern Corps & Green Lanterns still hanging in there, even with the usual depleting sales.
Comment
-
10 Hal Jordan and the Green Lantern Corps Rebirth 1 $2.99 DC 113,965
11 Hal Jordan and the Green Lantern Corps 1 $2.99 DC 108,708
28 Hal Jordan and the Green Lantern Corps 2 $2.99 DC 77,972
42 Hal Jordan and the Green Lantern Corps 3 $2.99 DC 64,737
41 Hal Jordan and the Green Lantern Corps 4 $2.99 DC 54,815
46 Hal Jordan and the Green Lantern Corps 5 $2.99 DC 50,935
49 Hal Jordan and the Green Lantern Corps 6 $2.99 DC 49,988
53 Hal Jordan and the Green Lantern Corps 7 $2.99 DC 48,064
51 Hal Jordan and the Green Lantern Corps 8 $2.99 DC 45,194
55 Hal Jordan and the Green Lantern Corps 9 $2.99 DC 43,485
54 Hal Jordan and the Green Lantern Corps 10 $2.99 DC 41,234
57 Hal Jordan and the Green Lantern Corps 11 $2.99 DC 40,111
60 Hal Jordan and the Green Lantern Corps 12 $2.99 DC 39,148
63 Hal Jordan and the Green Lantern Corps 13 $2.99 DC 38,053
52 Hal Jordan and the Green Lantern Corps 14 $2.99 DC 37,504
57 Hal Jordan and the Green Lantern Corps 15 $2.99 DC 36,331
58 Hal Jordan and the Green Lantern Corps 16 $2.99 DC 35,996
61 Hal Jordan and the Green Lantern Corps 17 $2.99 DC 35,205
59 Hal Jordan and the Green Lantern Corps 18 $2.99 DC 34,507
61 Hal Jordan and the Green Lantern Corps 19 $2.99 DC 34,140
67 Hal Jordan and the Green Lantern Corps 20 $2.99 DC 33,721
68 Hal Jordan and the Green Lantern Corps 21 $2.99 DC 33,259
66 Hal Jordan and the Green Lantern Corps 22 $2.99 DC 33,116
69 Hal Jordan and the Green Lantern Corps 23 $2.99 DC 32,517
63 Hal Jordan and the Green Lantern Corps 24 $2.99 DC 32,210
65 Hal Jordan and the Green Lantern Corps 25 $3.99 DC 31,838
68 Hal Jordan and the Green Lantern Corps 26 $2.99 DC 31,481
69 Hal Jordan and the Green Lantern Corps 27 $2.99 DC 31,251
-----------------------------------------------
12 Green Lanterns Rebirth 1 $2.99 DC 99,504
18 Green Lanterns 1 $2.99 DC 84,910
28 Green Lanterns 2 $2.99 DC 82,062
29 Green Lanterns 3 $2.99 DC 78,708
37 Green Lanterns 4 $2.99 DC 71,140
44 Green Lanterns 5 $2.99 DC 64,252
36 Green Lanterns 6 $2.99 DC 58,346
38 Green Lanterns 7 $2.99 DC 55,367
47 Green Lanterns 8 $2.99 DC 52,025
50 Green Lanterns 9 $2.99 DC 49,434
50 Green Lanterns 10 $2.99 DC 46,306
53 Green Lanterns 11 $2.99 DC 44,703
51 Green Lanterns 12 $2.99 DC 42,241
55 Green Lanterns 13 $2.99 DC 41,090
59 Green Lanterns 14 $2.99 DC 39,854
62 Green Lanterns 15 $2.99 DC 38,571
50 Green Lanterns 16 $2.99 DC 37,845
54 Green Lanterns 17 $2.99 DC 36,626
59 Green Lanterns 18 $2.99 DC 35,824
60 Green Lanterns 19 $2.99 DC 35,368
60 Green Lanterns 20 $2.99 DC 34,224
63 Green Lanterns 21 $2.99 DC 33,556
69 Green Lanterns 22 $2.99 DC 32,686
72 Green Lanterns 23 $2.99 DC 32,251
72 Green Lanterns 24 $2.99 DC 31,683
76 Green Lanterns 25 $3.99 DC 31,413
68 Green Lanterns 26 $2.99 DC 31,045
70 Green Lanterns 27 $2.99 DC 30,278
74 Green Lanterns 28 $2.99 DC 30,024
75 Green Lanterns 29 $2.99 DC 29,451
Comment
Comment